<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sundance Channel</title>
	<atom:link href="http://www.sundancechannel.com/sunfiltered/tag/wind/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sundancechannel.com/sunfiltered</link>
	<description>Fresh culture daily.</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:20:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>New Chicago green building brings lighter footprint to food distribution</title>
		<link>http://www.sundancechannel.com/sunfiltered/2011/08/new-chicago-green-building-brings-lighter-footprint-to-food-distribution/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2011/08/new-chicago-green-building-brings-lighter-footprint-to-food-distribution/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 21:47:22 +0000</pubDate>
		<dc:creator>Jeff McIntire-Strasburg</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[leed]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[testa produce]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.sundancechannel.com/sunfiltered/?p=57186</guid>
		<description><![CDATA[While I don't have numbers at my fingertips, I'd be willing to bet that most new LEED certified commercial buildings fall into the office space category: corporate headquarters or other buildings in which lots of people work behind desks. There's nothing wrong with that; These structures certainly use plenty of energy and water, and elements of green building such as the focus on daylighting and air quality make for more pleasant and productive workplaces.

But what about those buildings where products are manufactured, processed and/or distributed? In many cases, these are the real resource hogs sorely in need of, at the very least, a good green retrofitting. And new structures built around resource efficiency can be real cost savers for their owners.]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2011/08/new-chicago-green-building-brings-lighter-footprint-to-food-distribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable energy as art: the Bakken Museum&#8217;s Green Energy Art Garden</title>
		<link>http://www.sundancechannel.com/sunfiltered/2011/07/renewable-energy-art/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2011/07/renewable-energy-art/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 19:12:37 +0000</pubDate>
		<dc:creator>Jeff McIntire-Strasburg</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[bakken museum]]></category>
		<category><![CDATA[minneapolis]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.sundancechannel.com/sunfiltered/?p=55356</guid>
		<description><![CDATA[<span style="display: block; text-align: center;"><iframe src="http://player.vimeo.com/video/26500007?title=0&#38;byline=0&#38;portrait=0" width="480" height="270" frameborder="0"></iframe><p><a href="http://vimeo.com/26500007">The Sonic Articulation of Sunbeams</a> from <a href="http://vimeo.com/user427659">Ben Moren</a> on <a href="http://vimeo.com">Vimeo</a>.</p></span>
A solar array, or a wind farm, can certainly have aesthetic appeal... but the visual interplay between the technology and its surroundings, or the beauty inherent in those panels and turbines themselves, usually isn't high on the priority list of installers. <a href="http://www.thebakken.org">The Bakken Museum</a> in Minneapolis, which is dedicated to "exploring the mysteries of our electric world," thought that beauty needed further exploration... and commissioned local artists to create works that "demonstrate a new, creative approach to using alternative energy sources."]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2011/07/renewable-energy-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green tech finds (10/7/10)</title>
		<link>http://www.sundancechannel.com/sunfiltered/2010/10/green-tech-finds-10710-2/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2010/10/green-tech-finds-10710-2/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 19:37:40 +0000</pubDate>
		<dc:creator>Jeff McIntire-Strasburg</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[particle board]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sunchips]]></category>
		<category><![CDATA[tennessee]]></category>
		<category><![CDATA[wales]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.sundancechannel.com/sunfiltered/?p=42757</guid>
		<description><![CDATA[<span style="display: block; text-align: center;"><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/rcTpPvBKUsM?fs=1&#38;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/rcTpPvBKUsM?fs=1&#38;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></span>
Off-grid battery packs for the developing world, a green tech playground, and more... this week's green tech finds.
<ul>
	<li><strong>Making solar cells from wind: </strong>Welsh solar cell maker G24 Innovations is preparing for <a href="http://www.ecotricity.co.uk/news/uk-site-first-in-world-to-make-green-from-green-solar-panels-using-wind-energy">the installation of a wind turbine</a> at its Wentloog Environmental Centre in Cardiff in order to produce its renewable power systems with renewable power (at least partially). (via <a href="http://www.treehugger.com/files/2010/10/solar-panels-wind-energy.php">Treehugger</a>)<br/><br/></li>
	<li><strong>The off-grid battery pack:</strong> Start-up <a href="http://fenixintl.com/">Fenix International</a> rolled out its website and first product this week: the <a href="http://fenixintl.com/readyset/">ReadySet</a>, a "a 12-volt lead acid battery designed specifically for frequent charges from a variety of sources, including a solar panel, bicycle generator, the power grid, or eventually hydro and small-wind turbines." The product is designed for use in areas of the developing world without access to power. See the video above for details. (via <a href="http://news.cnet.com/8301-11128_3-20018612-54.html?tag=mncol;title">CNET Green Tech</a>)<br/><br/></li></ul>]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2010/10/green-tech-finds-10710-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brownfield and landfill sites: Perfect for renewable energy development?</title>
		<link>http://www.sundancechannel.com/sunfiltered/2010/07/brownfield-landfill-sites-renewable-energy-development/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2010/07/brownfield-landfill-sites-renewable-energy-development/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 20:14:19 +0000</pubDate>
		<dc:creator>Jeff McIntire-Strasburg</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[brownfields]]></category>
		<category><![CDATA[landfills]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.sundancechannel.com/sunfiltered/?p=39346</guid>
		<description><![CDATA[<p style="text-align: center"><a href="http://media.sundancechannel.com/UPLOADS/blog/wordpress/images/2010/07/fort-carson-solar-array.jpg"><img class="aligncenter size-full wp-image-39354" src="http://media.sundancechannel.com/UPLOADS/blog/wordpress/images/2010/07/fort-carson-solar-array.jpg" alt="" width="500" height="375" /></a></p>
Yesterday's <em><a href="http://www.boston.com/lifestyle/green/articles/2010/07/11/solar_farm_planned_for_canton_landfill/">Boston Globe</a></em> took note of Canton, Massachusetts' negotiation to use a capped landfill as an energy production site. While many localities have discovered <a href="http://www.sundancechannel.com/sunfiltered/2007/10/waste-management-plans-to-open-60-landfill-gas-plants/">landfill gas</a> as an alternative energy source, Canton plans to use about half of the 41-acre site as a solar farm.]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2010/07/brownfield-landfill-sites-renewable-energy-development/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Green tech finds (5/20/10)</title>
		<link>http://www.sundancechannel.com/sunfiltered/2010/05/green-tech-finds-52010/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2010/05/green-tech-finds-52010/#comments</comments>
		<pubDate>Thu, 20 May 2010 20:54:21 +0000</pubDate>
		<dc:creator>Jeff McIntire-Strasburg</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[data centers]]></category>
		<category><![CDATA[ecocity]]></category>
		<category><![CDATA[electric bike]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[poop]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.sundancechannel.com/sunfiltered/?p=37090</guid>
		<description><![CDATA[<object width="500" height="300"><param name="movie" value="http://www.youtube.com/v/MJUx8W4t360&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/MJUx8W4t360&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="300"></embed></object>

Poop, planes, and bikes... it's green tech finds time.
<ul>
	<li><strong>Poop-powered data centers:</strong> Want to run a data center more sustainably? Start shoveling! Scientists from HP's sustainable IT ecosystem lab <a href="http://www.scribd.com/doc/31575628/HP-Presentation-Data-Center-Fueled-by-Manure-ASME-International-Conference-on-Energy-Sustainability">presented</a> the idea of powering these energy hogs by farm wastes at the<a href="http://www.asmeconferences.org/ES2010/"> ASME International Conference on Energy Sustainability</a>. (via <a href="http://www.zdnet.com/blog/green/poop-power-for-data-centers-hp-gets-scatological/11833">GreenTech Pastures</a>... how appropriate!)<br/><br/></li>
	<li><strong>The low-emission airplane?</strong> A research team at MIT has presented an <a href="http://story.birminghamstar.com/index.php/ct/9/cid/d805653303cbbba8/id/636953/cs/1/">airplane concept</a> to NASA that "...is likely to use 70 percent less fuel than existing ones while slashing noise and emission of nitrogen oxides."<br/></li></ul>]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2010/05/green-tech-finds-52010/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Green tech finds (4/1/10)</title>
		<link>http://www.sundancechannel.com/sunfiltered/2010/04/green-tech-finds-4110/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2010/04/green-tech-finds-4110/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 20:04:31 +0000</pubDate>
		<dc:creator>Jeff McIntire-Strasburg</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[electric boat]]></category>
		<category><![CDATA[energy storage]]></category>
		<category><![CDATA[recycled]]></category>
		<category><![CDATA[roofing]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.sundancechannel.com/sunfiltered/?p=35148</guid>
		<description><![CDATA[<span style="display: block; text-align: center;"><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/Jol2fcgXH88&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Jol2fcgXH88&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></span>

No foolin'... here are this week's green tech finds.
<ul>
	<li><strong>Low-tech renewable energy storage:</strong> In Vinalhaven, Maine, they're testing out a system of <a href="http://yorkgoesgreen.org/2010/03/maine-tests-energy-storage-technology-for-heating-homes/">distributed energy storage</a> for wind power... and it's based on old technology. (via <a href="http://greenlivingideas.com/topics/alternative-energy/vinalhaven-maine-pioneers-distributed-storage">Green Living Ideas</a>)<br/><br/></li>
	<li><strong>The green(er) bookmobile:</strong> A new bookmobile for Wood County, Ohio, <a href="http://toledoblade.com/apps/pbcs.dll/article?AID=/20100331/NEIGHBORS03/3300310/-1/NEWS">runs on natural gas</a>.</li></ul>

No foolin'... here are this week's green tech finds.
<ul>
	<li><strong>Low-tech renewable energy storage:</strong> In Vinalhaven, Maine, they're testing out a system of <a href="http://yorkgoesgreen.org/2010/03/maine-tests-energy-storage-technology-for-heating-homes/">distributed energy storage</a> for wind power... and it's based on old technology. (via <a href="http://greenlivingideas.com/topics/alternative-energy/vinalhaven-maine-pioneers-distributed-storage">Green Living Ideas</a>)</li>
	<li><strong>The green(er) bookmobile:</strong> A new bookmobile for Wood County, Ohio, <a href="http://toledoblade.com/apps/pbcs.dll/article?AID=/20100331/NEIGHBORS03/3300310/-1/NEWS">runs on natural gas</a>.</li></ul>]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2010/04/green-tech-finds-4110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Science Controversy Flares in EPA Budget Hearing</title>
		<link>http://www.sundancechannel.com/sunfiltered/2010/02/climate-science-controversy-flares-in-epa-budget-hearing/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2010/02/climate-science-controversy-flares-in-epa-budget-hearing/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 17:31:40 +0000</pubDate>
		<dc:creator>Sundance Channel</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Ecommunity News]]></category>
		<category><![CDATA[Maryland electricity]]></category>
		<category><![CDATA[offshore wind]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.sundancechannel.com/sunfiltered/?p=33717</guid>
		<description><![CDATA[U.S. EPA Administrator Lisa Jackson's appearance today before a Senate Committee to justify the agency's $10 billion FY 2011 budget became a showcase for the split in the Senate over climate change and clean energy that has to date prevented approval of a climate bill. The House of Representatives passed a climate bill in June 2009.]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2010/02/climate-science-controversy-flares-in-epa-budget-hearing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green tech finds (2/11/10)</title>
		<link>http://www.sundancechannel.com/sunfiltered/2010/02/green-tech-finds-21110/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2010/02/green-tech-finds-21110/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 22:44:29 +0000</pubDate>
		<dc:creator>Jeff McIntire-Strasburg</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[biochar]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.sundancechannel.com/sunfiltered/?p=32993</guid>
		<description><![CDATA[<span style="display: block; text-align: center;"><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/dCnucy-Qwgk&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/dCnucy-Qwgk&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></span>

New skins for old buildings, hybrid race cars, and solar chargers that work inside... your green tech finds for the week.
<ul>
	<li><strong>Reskinning old buildings:</strong> New green buildings are great, but what about older, existing structures? Australia-based Laboratory for Visionary Architecture (LAVA) has conceived of <a href="http://www.e-architect.co.uk/sydney/uts_tower_skin.htm">a building "skin"</a> that "which could create a microclimate, cooling the building inside," and could contain all sorts of sustainable goodies like solar panels and rainwater collection systems. (via <a href="http://www.fastcompany.com/1544457/why-cant-buildings-change-clothes-just-like-you-do">Fast Company</a>)<br/><br/></li>
	<li><strong>Poop to carbon capture:</strong> West Virginia chicked farmer Josh Frye is trying to do his part to curb climate change -- and make a little extra money -- by turning <a href="http://www.usatoday.com/news/nation/environment/2010-02-10-cheap-carbon_N.htm">chicken manure into biochar</a>.<br/><br/></li></ul>]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2010/02/green-tech-finds-21110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green tech finds (9/24/09)</title>
		<link>http://www.sundancechannel.com/sunfiltered/2009/09/green-tech-finds-92409/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2009/09/green-tech-finds-92409/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 23:47:37 +0000</pubDate>
		<dc:creator>Jeff McIntire-Strasburg</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[big-screen televisions]]></category>
		<category><![CDATA[e. coli]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[uranium]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.sundancechannel.com/sunfiltered/?p=25347</guid>
		<description><![CDATA[<span style="display: block; text-align: center;"><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param> <param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/WilliamKamkwamba_2009G-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/WilliamKamkwamba-2009G.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=642&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=william_kamkwamba_how_i_harnessed_the_wind;year=2009;theme=the_creative_spark;theme=africa_the_next_chapter;theme=tales_of_invention;theme=ted_under_30;event=TEDGlobal+2009;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/dynamic/WilliamKamkwamba_2009G-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/WilliamKamkwamba-2009G.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=642&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=william_kamkwamba_how_i_harnessed_the_wind;year=2009;theme=the_creative_spark;theme=africa_the_next_chapter;theme=tales_of_invention;theme=ted_under_30;event=TEDGlobal+2009;"></embed></object></span>

Yep, it's that time again... here are this week's green tech finds.
<ul>
	<li><strong>Fighting the downturn with rooftop windfarms:</strong> <a href="http://cooperator.com/articles/1964/1/Harvesting-Winds-of-Change/Page1.html">Co-op and condo building owners</a> are exploring wind and solar energy options as a way to cut building costs during the down economy.<br/><br/></li>
	<li><strong>Deep water floating wind turbines go online:</strong> Norwegian company Statoil has flipped the switch on the <a href="http://news.bbc.co.uk/2/hi/business/8235456.stm">world's first floating wind turbine</a>. (via <a href="http://ecogeek.org/component/content/article/2952">EcoGeek</a>)<br/><br/></li></ul>]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2009/09/green-tech-finds-92409/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green tech finds (7/10/09)</title>
		<link>http://www.sundancechannel.com/sunfiltered/2009/07/green-tech-finds-71009/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2009/07/green-tech-finds-71009/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 19:53:47 +0000</pubDate>
		<dc:creator>Jeff McIntire-Strasburg</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.sundancechannel.com/sunfiltered/?p=21397</guid>
		<description><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-21409 aligncenter" src="http://media.sundancechannel.com/UPLOADS/blog/wordpress/images/2009/07/iphonesolarwifi.jpg" alt="iphonesolarwifi" width="494" height="230" /></p>
<p style="text-align: left;">Techies rejoice!  Here's your weekly run-down of some of the cooler green tech stories out there...</p>

<ul style="text-align: left;">
	<li><strong>Free energy?</strong> There's a ton of it out there -- 7 quadrillion BTUs -- in the form of wasted heat. The Department of Energy has <a href="http://apps1.eere.energy.gov/news/progress_alerts.cfm/pa_id=199">announced funding opportunities</a> for R&#38;D on how to tap this massive source of energy. (via <a href="http://cleantechnica.com/2009/07/10/7-quadrillion-btus-of-free-energy-available/">Cleantechnica</a>)<br/><br/></li>
	<li><strong>NYC -- the wind energy capital?</strong> It seems counterintuitive, but the Carnegie Institution and California State University have found that <a href="http://www.renewableenergyworld.com/rea/news/article/2009/06/is-the-sky-the-limit-for-wind-power?cmpid=WindNL-Monday-June29-2009">high-altitude winds</a>, which are concentrated over the Big Apple (among other places), "contain enough energy to meet world demand 100 times over." (via <a href="http://greenlivingideas.com/topics/alternative-energy/ny-winds-power-world-100-times">Green Living Ideas</a>)<br/><br/></li></ul>]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2009/07/green-tech-finds-71009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Houston Endowment Funds Study to Prepare for Next Hurricane</title>
		<link>http://www.sundancechannel.com/sunfiltered/2009/06/houston-endowment-funds-study-to-prepare-for-next-hurricane/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2009/06/houston-endowment-funds-study-to-prepare-for-next-hurricane/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 18:22:36 +0000</pubDate>
		<dc:creator>Sundance Channel</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Ecommunity News]]></category>
		<category><![CDATA[property damage]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.sundancechannel.com/sunfiltered/?p=21033</guid>
		<description><![CDATA[What would happen if a major hurricane made a direct hit on Houston and NASA's Johnson Space Center? Researchers at the center for Severe Storm Prediction, Education and Evacuation from Disasters, SSPEED, at Rice University in Houston have received a grant of $1.25 million to find out.]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2009/06/houston-endowment-funds-study-to-prepare-for-next-hurricane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five critical questions to ask before installing that home wind turbine</title>
		<link>http://www.sundancechannel.com/sunfiltered/2009/06/five-critical-questions-to-ask-before-installing-that-home-wind-turbine/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2009/06/five-critical-questions-to-ask-before-installing-that-home-wind-turbine/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 21:30:06 +0000</pubDate>
		<dc:creator>Jeff McIntire-Strasburg</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.sundancechannel.com/sunfiltered/?p=18056</guid>
		<description><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="/UPLOADS/blog/wordpress/images/jeffm-s/wind_turbine.jpg" alt="" width="300" height="401" /></p>

Dreaming of a green home? Already got a picture in your head of your carbon neutral, low impact house? Even if it's just an upgraded version of your current home, that picture almost certainly includes solar panels on the roof, and/or a wind turbine situated on your land.

It's an inspiring image. In reality, it may also be one that's going to produce more headaches (financial and otherwise) than clean energy... unless you do your homework.

Learn more on what you need to do if you want to use solar or wind energy on your property...]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2009/06/five-critical-questions-to-ask-before-installing-that-home-wind-turbine/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Time to transform Utah&#8217;s energy-producing future</title>
		<link>http://www.sundancechannel.com/sunfiltered/2009/05/time-to-transform-utahs-energy-producing-future/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2009/05/time-to-transform-utahs-energy-producing-future/#comments</comments>
		<pubDate>Tue, 12 May 2009 15:25:57 +0000</pubDate>
		<dc:creator>Robert Redford</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[utah]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.sundancechannel.com/sunfiltered/?p=16842</guid>
		<description><![CDATA[<span style="display: block; text-align: center;"><img alt="" src="/UPLOADS/blog/wordpress/images/rr/windturbines.jpg" class="alignnone" width="500" height="333" />
<font size="-1">image credit: <a href="http://www.flickr.com/photos/therussiansarehere/3082951833/">the russians are here</a>
used under a <a href="http://creativecommons.org/licenses/by/2.0/deed.en">creative commons</a> license</span></font>
Anyone who knows Utah knows the power of wind, water and sun. You can see that power in Utah's sculpted arches of stone, in our majestic mountains capped with snow, and in the cracked earth of our deserts.

Nature's power is so obvious that you have to wonder why we've mostly ignored it as a source of energy to run our homes and businesses, and to propel our cars and trucks.]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2009/05/time-to-transform-utahs-energy-producing-future/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
	</channel>
</rss>

