<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sundance Channel</title>
	<atom:link href="http://www.sundancechannel.com/sunfiltered/tag/water-quality-problems/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sundancechannel.com/sunfiltered</link>
	<description>Fresh culture daily.</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:20:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>U.S. EPA Steps In to Set Florida Water Quality Standards</title>
		<link>http://www.sundancechannel.com/sunfiltered/2009/01/us-epa-steps-in-to-set-florida-water-quality-standards/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2009/01/us-epa-steps-in-to-set-florida-water-quality-standards/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 19:00:00 +0000</pubDate>
		<dc:creator>Sundance Channel</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[agricultural nutrients]]></category>
		<category><![CDATA[best management practices]]></category>
		<category><![CDATA[clean water act]]></category>
		<category><![CDATA[Ecommunity News]]></category>
		<category><![CDATA[harmful algal blooms]]></category>
		<category><![CDATA[nitrogen and phosphorus]]></category>
		<category><![CDATA[poor water quality]]></category>
		<category><![CDATA[water quality assessment]]></category>
		<category><![CDATA[water quality criteria]]></category>
		<category><![CDATA[water quality problems]]></category>
		<category><![CDATA[water quality standards]]></category>

		<guid isPermaLink="false">http://web1.sundancechannel.com/blogs/ecommunity_news/390437814/</guid>
		<description><![CDATA[WASHINGTON, DC, January 21, 2009 (ENS) &#8211; In one of the final acts of the Bush administration, the U.S. Environmental Protection Agency has announced that it will set &#8220;water quality standards for nutrients&#8221; for all Florida surface waters. The standards will apply to concentrations of the agricultural nutrients nitrogen and phosphorus in state waters. The [...]]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2009/01/us-epa-steps-in-to-set-florida-water-quality-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles River Property Owners Must Now Control Stormwater</title>
		<link>http://www.sundancechannel.com/sunfiltered/2008/12/charles-river-property-owners-must-now-control-stormwater/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2008/12/charles-river-property-owners-must-now-control-stormwater/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 15:00:00 +0000</pubDate>
		<dc:creator>Sundance Channel</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[algae blooms]]></category>
		<category><![CDATA[blue green algae]]></category>
		<category><![CDATA[charles river watershed]]></category>
		<category><![CDATA[clean water act]]></category>
		<category><![CDATA[commonwealth of massachusetts]]></category>
		<category><![CDATA[Ecommunity News]]></category>
		<category><![CDATA[milford franklin]]></category>
		<category><![CDATA[new england office]]></category>
		<category><![CDATA[stormwater runoff]]></category>
		<category><![CDATA[toxic cyanobacteria]]></category>
		<category><![CDATA[water quality problems]]></category>

		<guid isPermaLink="false">http://web1.sundancechannel.com/blogs/ecommunity_news/390381073/</guid>
		<description><![CDATA[BOSTON, Massachusetts, December 1, 2008 (ENS) &#8211; The U.S. EPA and the state of Massachusetts are about to impose stormwater permit controls on industrial, commercial and high-density residential facilities in the Charles River watershed. Stormwater containing high levels of phosphorus is blamed for neon blue-green algae blooms of toxic cyanobacteria that have taken over the [...]]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2008/12/charles-river-property-owners-must-now-control-stormwater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Klamath River Dams May Be Removed to Benefit Salmon</title>
		<link>http://www.sundancechannel.com/sunfiltered/2008/11/four-klamath-river-dams-may-be-removed-to-benefit-salmon/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2008/11/four-klamath-river-dams-may-be-removed-to-benefit-salmon/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 16:00:00 +0000</pubDate>
		<dc:creator>Sundance Channel</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[dam removal]]></category>
		<category><![CDATA[dirk kempthorne]]></category>
		<category><![CDATA[Ecommunity News]]></category>
		<category><![CDATA[federal dam]]></category>
		<category><![CDATA[iron gate dam]]></category>
		<category><![CDATA[jim mccarthy]]></category>
		<category><![CDATA[nevada city california]]></category>
		<category><![CDATA[pacificorp]]></category>
		<category><![CDATA[steelhead populations]]></category>
		<category><![CDATA[toxic algae blooms]]></category>
		<category><![CDATA[water quality problems]]></category>

		<guid isPermaLink="false">http://web1.sundancechannel.com/blogs/ecommunity_news/390378274/</guid>
		<description><![CDATA[NEVADA CITY, California, November 19, 2008 (ENS) &#8211; Four dams on the Klamath River that have blocked salmon runs upstream to their spawning areas may be removed in the year 2020 under an historic agreement among federal, state and corporate parties. Dam removal will re-open over 300 miles of habitat for the Klamath&#8217;s salmon and [...]]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2008/11/four-klamath-river-dams-may-be-removed-to-benefit-salmon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hangman Creek Water Quality Tracked With Dye</title>
		<link>http://www.sundancechannel.com/sunfiltered/2008/09/hangman-creek-water-quality-tracked-with-dye/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2008/09/hangman-creek-water-quality-tracked-with-dye/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 17:00:00 +0000</pubDate>
		<dc:creator>Sundance Channel</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[creek watershed]]></category>
		<category><![CDATA[Ecommunity News]]></category>
		<category><![CDATA[environmental scientist]]></category>
		<category><![CDATA[excess nutrients]]></category>
		<category><![CDATA[hangman creek]]></category>
		<category><![CDATA[latah creek]]></category>
		<category><![CDATA[washington state department]]></category>
		<category><![CDATA[washington state department of ecology]]></category>
		<category><![CDATA[water quality improvement]]></category>
		<category><![CDATA[water quality problems]]></category>
		<category><![CDATA[water quality standards]]></category>

		<guid isPermaLink="false">http://web1.sundancechannel.com/blogs/ecommunity_news/390369504/</guid>
		<description><![CDATA[SPOKANE, Washington, September 8, 2008 (ENS) &#8211; This week, scientists from the Washington state Department of Ecology will begin using a fluorescent dye to study flows in Hangman Creek, also known as Latah Creek. The information is being gathered in an effort to understand how to improve water quality in the creek. The Hangman Creek [...]]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2008/09/hangman-creek-water-quality-tracked-with-dye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puget Sound Water Quality Bill Debuts in Congress</title>
		<link>http://www.sundancechannel.com/sunfiltered/2008/07/puget-sound-water-quality-bill-debuts-in-congress/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2008/07/puget-sound-water-quality-bill-debuts-in-congress/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 15:00:00 +0000</pubDate>
		<dc:creator>Sundance Channel</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[appropriations subcommittee]]></category>
		<category><![CDATA[congressman norm dicks]]></category>
		<category><![CDATA[Ecommunity News]]></category>
		<category><![CDATA[federal water pollution]]></category>
		<category><![CDATA[federal water pollution control act]]></category>
		<category><![CDATA[pollution control act]]></category>
		<category><![CDATA[seattle space needle]]></category>
		<category><![CDATA[senator maria cantwell]]></category>
		<category><![CDATA[washington state congressional delegation]]></category>
		<category><![CDATA[water pollution control]]></category>
		<category><![CDATA[water quality problems]]></category>

		<guid isPermaLink="false">http://web1.sundancechannel.com/blogs/ecommunity_news/390359946/</guid>
		<description><![CDATA[WASHINGTON, DC, June 30, 2008 (ENS) &#8211; The Washington state Congressional delegation has introduced legislation in the House and the Senate that would be a new source of grant funding for water quality and stormwater discharge projects in the Puget Sound area of northwest Washington. Congressman Norm Dicks and Senator Maria Cantwell introduced the Puget [...]]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2008/07/puget-sound-water-quality-bill-debuts-in-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dirty Runoff From Massachusetts Roads Violates Federal Law</title>
		<link>http://www.sundancechannel.com/sunfiltered/2008/06/dirty-runoff-from-massachusetts-roads-violates-federal-law/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2008/06/dirty-runoff-from-massachusetts-roads-violates-federal-law/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 11:00:00 +0000</pubDate>
		<dc:creator>Sundance Channel</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[charles river watershed]]></category>
		<category><![CDATA[clean water act]]></category>
		<category><![CDATA[conservation law foundation]]></category>
		<category><![CDATA[Ecommunity News]]></category>
		<category><![CDATA[landmark victory]]></category>
		<category><![CDATA[massachusetts highway department]]></category>
		<category><![CDATA[pollution cleanup]]></category>
		<category><![CDATA[stormwater pollution]]></category>
		<category><![CDATA[water quality problems]]></category>
		<category><![CDATA[water quality standards]]></category>
		<category><![CDATA[zinc nickel]]></category>

		<guid isPermaLink="false">http://web1.sundancechannel.com/blogs/ecommunity_news/390345690/</guid>
		<description><![CDATA[BOSTON, Massachusetts, June 2, 2008 (ENS) &#8211; In a precedent-setting decision, a federal court judge ruled Friday that the Massachusetts Highway Department violated federal clean water law by failing to develop an adequate stormwater cleanup plan for its 2,500 miles of urban roads and bridges. The decision, by Judge William Young, stems from a lawsuit [...]]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2008/06/dirty-runoff-from-massachusetts-roads-violates-federal-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dishwasher Detergents With Phosporus Not Welcome in Washington</title>
		<link>http://www.sundancechannel.com/sunfiltered/2008/05/dishwasher-detergents-with-phosporus-not-welcome-in-washington/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2008/05/dishwasher-detergents-with-phosporus-not-welcome-in-washington/#comments</comments>
		<pubDate>Fri, 09 May 2008 19:00:00 +0000</pubDate>
		<dc:creator>Sundance Channel</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[algae blooms]]></category>
		<category><![CDATA[algae growth]]></category>
		<category><![CDATA[bellingham office]]></category>
		<category><![CDATA[bellingham washington]]></category>
		<category><![CDATA[dishwasher detergent]]></category>
		<category><![CDATA[dishwashing detergents]]></category>
		<category><![CDATA[Ecommunity News]]></category>
		<category><![CDATA[state water quality]]></category>
		<category><![CDATA[water quality problems]]></category>
		<category><![CDATA[water quality protection]]></category>
		<category><![CDATA[water quality standards]]></category>

		<guid isPermaLink="false">http://web1.sundancechannel.com/blogs/ecommunity_news/390338780/</guid>
		<description><![CDATA[BELLINGHAM, Washington, May 8, 2008 (ENS) &#8211; Dishwasher detergents for sale in Whatcom County must be practically phosphorus free starting July 1. A statewide ban across Washington on high-phosphorus dishwashing detergents does not take effect until 2010, but this year state legislation brings better water quality protection in two counties &#8211; Whatcom and Spokane &#8211; [...]]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2008/05/dishwasher-detergents-with-phosporus-not-welcome-in-washington/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ohio&#8217;s Large Rivers Close to Meeting Water Quality Standards</title>
		<link>http://www.sundancechannel.com/sunfiltered/2008/02/ohios-large-rivers-close-to-meeting-water-quality-standards/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2008/02/ohios-large-rivers-close-to-meeting-water-quality-standards/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 17:45:00 +0000</pubDate>
		<dc:creator>Sundance Channel</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[derek jensen]]></category>
		<category><![CDATA[drinking water supply]]></category>
		<category><![CDATA[Ecommunity News]]></category>
		<category><![CDATA[ohio photo]]></category>
		<category><![CDATA[pesticide data]]></category>
		<category><![CDATA[southwest ohio]]></category>
		<category><![CDATA[water concerns]]></category>
		<category><![CDATA[water goals]]></category>
		<category><![CDATA[water quality analysis]]></category>
		<category><![CDATA[water quality problems]]></category>
		<category><![CDATA[water quality standards]]></category>

		<guid isPermaLink="false">http://web1.sundancechannel.com/blogs/ecommunity_news/390322474/</guid>
		<description><![CDATA[COLUMBUS, Ohio, February 4, 2008 (ENS) &#8211; Ohio&#8217;s 23 large rivers have nearly reached Ohio EPA&#8217;s goal for 80 percent of large rivers to meet water quality standards by 2010, the agency said in a new report issued Thursday. The report shows that 78.7 percent of the state&#8217;s large rivers now meet clean water goals. [...]]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2008/02/ohios-large-rivers-close-to-meeting-water-quality-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

