<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sundance Channel</title>
	<atom:link href="http://www.sundancechannel.com/sunfiltered/tag/water-pollution-control/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sundancechannel.com/sunfiltered</link>
	<description>Fresh culture daily.</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:20:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Puget Sound Water Quality Bill Debuts in Congress</title>
		<link>http://www.sundancechannel.com/sunfiltered/2008/07/puget-sound-water-quality-bill-debuts-in-congress/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2008/07/puget-sound-water-quality-bill-debuts-in-congress/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 15:00:00 +0000</pubDate>
		<dc:creator>Sundance Channel</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[appropriations subcommittee]]></category>
		<category><![CDATA[congressman norm dicks]]></category>
		<category><![CDATA[Ecommunity News]]></category>
		<category><![CDATA[federal water pollution]]></category>
		<category><![CDATA[federal water pollution control act]]></category>
		<category><![CDATA[pollution control act]]></category>
		<category><![CDATA[seattle space needle]]></category>
		<category><![CDATA[senator maria cantwell]]></category>
		<category><![CDATA[washington state congressional delegation]]></category>
		<category><![CDATA[water pollution control]]></category>
		<category><![CDATA[water quality problems]]></category>

		<guid isPermaLink="false">http://web1.sundancechannel.com/blogs/ecommunity_news/390359946/</guid>
		<description><![CDATA[WASHINGTON, DC, June 30, 2008 (ENS) &#8211; The Washington state Congressional delegation has introduced legislation in the House and the Senate that would be a new source of grant funding for water quality and stormwater discharge projects in the Puget Sound area of northwest Washington. Congressman Norm Dicks and Senator Maria Cantwell introduced the Puget [...]]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2008/07/puget-sound-water-quality-bill-debuts-in-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington State Issues Aquatic Weed Control Pesticide Permit</title>
		<link>http://www.sundancechannel.com/sunfiltered/2008/02/washington-state-issues-aquatic-weed-control-pesticide-permit/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2008/02/washington-state-issues-aquatic-weed-control-pesticide-permit/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 13:30:00 +0000</pubDate>
		<dc:creator>Sundance Channel</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[aquatic weeds]]></category>
		<category><![CDATA[clean water act]]></category>
		<category><![CDATA[conveyance systems]]></category>
		<category><![CDATA[Ecommunity News]]></category>
		<category><![CDATA[federal insecticide fungicide]]></category>
		<category><![CDATA[federal insecticide fungicide and rodenticide act]]></category>
		<category><![CDATA[pollution control act]]></category>
		<category><![CDATA[surface water quality]]></category>
		<category><![CDATA[washington state department of ecology]]></category>
		<category><![CDATA[water pollution control]]></category>
		<category><![CDATA[water quality standards]]></category>

		<guid isPermaLink="false">http://web1.sundancechannel.com/blogs/ecommunity_news/390325685/</guid>
		<description><![CDATA[OLYMPIA, Washington, February 21, 2008 (ENS) &#8211; Although the key definition of whether a pesticide applied to surface waters is, or is not, a pollutant is still to be decided in court, the Washington State Department of Ecology Wednesday reissued a general permit for the application of pesticides to control aquatic weeds in irrigation water [...]]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2008/02/washington-state-issues-aquatic-weed-control-pesticide-permit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New England Fish Chowder, Hold the Mercury, Please</title>
		<link>http://www.sundancechannel.com/sunfiltered/2008/01/new-england-fish-chowder-hold-the-mercury-please/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2008/01/new-england-fish-chowder-hold-the-mercury-please/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 21:15:00 +0000</pubDate>
		<dc:creator>Sundance Channel</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[atmospheric deposition]]></category>
		<category><![CDATA[brayton point power plant]]></category>
		<category><![CDATA[clean water act]]></category>
		<category><![CDATA[dental amalgam]]></category>
		<category><![CDATA[Ecommunity News]]></category>
		<category><![CDATA[fish consumption advisories]]></category>
		<category><![CDATA[mercury levels in fish]]></category>
		<category><![CDATA[new england states]]></category>
		<category><![CDATA[sewage sludge]]></category>
		<category><![CDATA[wastewater effluent]]></category>
		<category><![CDATA[water pollution control]]></category>

		<guid isPermaLink="false">http://web1.sundancechannel.com/blogs/ecommunity_news/390316181/</guid>
		<description><![CDATA[BOSTON, Massachusetts, December 31, 2007 (ENS) &#8211; A plan by the Northeast states to lower mercury levels in fish throughout New England and New York has been approved by the U.S. Environmental Protection Agency, EPA. The plan calls for a 98 percent reduction from 1998 levels of mercury from atmospheric sources in order to make [...]]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2008/01/new-england-fish-chowder-hold-the-mercury-please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polluting Philly Drinking Water Costs Merck $20 Million</title>
		<link>http://www.sundancechannel.com/sunfiltered/2007/12/polluting-philly-drinking-water-costs-merck-20-million/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2007/12/polluting-philly-drinking-water-costs-merck-20-million/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 16:00:00 +0000</pubDate>
		<dc:creator>Sundance Channel</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[assistant attorney general]]></category>
		<category><![CDATA[civil damages]]></category>
		<category><![CDATA[early warning system]]></category>
		<category><![CDATA[Ecommunity News]]></category>
		<category><![CDATA[illegal discharges]]></category>
		<category><![CDATA[pat meehan]]></category>
		<category><![CDATA[philadelphia water department]]></category>
		<category><![CDATA[pollution control regulations]]></category>
		<category><![CDATA[water pollution control]]></category>
		<category><![CDATA[west point pennsylvania]]></category>
		<category><![CDATA[wissahickon creek]]></category>

		<guid isPermaLink="false">http://web1.sundancechannel.com/blogs/ecommunity_news/390313060/</guid>
		<description><![CDATA[PHILADELPHIA, Pennsylvania, December 13, 2007 (ENS) &#8211; Merck, the global pharmaceutical research company, has agreed to resolve violations of federal and state water pollution control regulations arising from spills of pollutants at its pharmaceutical plant outside of Philadelphia. The spills entered a waterway that supplies 40 percent of Philadelphia&#8217;s drinking water. In one of the [...]]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2007/12/polluting-philly-drinking-water-costs-merck-20-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

