<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sundance Channel</title>
	<atom:link href="http://www.sundancechannel.com/sunfiltered/tag/rivers-and-lakes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sundancechannel.com/sunfiltered</link>
	<description>Fresh culture daily.</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:20:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>North American Freshwater Fishes Fading into Extinction</title>
		<link>http://www.sundancechannel.com/sunfiltered/2008/09/north-american-freshwater-fishes-fading-into-extinction/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2008/09/north-american-freshwater-fishes-fading-into-extinction/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 18:00:00 +0000</pubDate>
		<dc:creator>Sundance Channel</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[american fisheries society]]></category>
		<category><![CDATA[commercial fisheries]]></category>
		<category><![CDATA[Ecommunity News]]></category>
		<category><![CDATA[endangered species committee]]></category>
		<category><![CDATA[fish family]]></category>
		<category><![CDATA[freshwater fishes]]></category>
		<category><![CDATA[goodeids]]></category>
		<category><![CDATA[mark myers]]></category>
		<category><![CDATA[native fish]]></category>
		<category><![CDATA[rivers and lakes]]></category>
		<category><![CDATA[u s geological survey]]></category>

		<guid isPermaLink="false">http://web1.sundancechannel.com/blogs/ecommunity_news/390369727/</guid>
		<description><![CDATA[GAINESVILLE, Florida, September 9, 2008 (ENS) &#8211; Fishes that once were abundant in North American streams, rivers and lakes are now disappearing, with nearly 40 percent of all species in jeopardy, according to the most detailed assessment of the conservation status of freshwater fishes in the last 20 years. The report shows that 61 fishes [...]]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2008/09/north-american-freshwater-fishes-fading-into-extinction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNICEF Tap Project Raises a Glass to Clean Water</title>
		<link>http://www.sundancechannel.com/sunfiltered/2008/04/unicef-tap-project-raises-a-glass-to-clean-water/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2008/04/unicef-tap-project-raises-a-glass-to-clean-water/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 17:00:00 +0000</pubDate>
		<dc:creator>Sundance Channel</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[bruce sherman]]></category>
		<category><![CDATA[clean drinking water]]></category>
		<category><![CDATA[Ecommunity News]]></category>
		<category><![CDATA[illinois restaurant association]]></category>
		<category><![CDATA[national resources defense council]]></category>
		<category><![CDATA[project participants]]></category>
		<category><![CDATA[rare commodity]]></category>
		<category><![CDATA[rick tramonto]]></category>
		<category><![CDATA[rivers and lakes]]></category>
		<category><![CDATA[suburban restaurants]]></category>
		<category><![CDATA[world water day]]></category>

		<guid isPermaLink="false">http://web1.sundancechannel.com/blogs/ecommunity_news/390332702/</guid>
		<description><![CDATA[CHICAGO, Illinois, March 28, 2008 (ENS) &#8211; To mark World Water Day, celebrated on March 22 each year, hundreds of Chicagoland area restaurants participated in the week-long UNICEF Tap Project. The program was started last year to bring attention to the urgent need for clean drinking water and to help supply parts of the world [...]]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2008/04/unicef-tap-project-raises-a-glass-to-clean-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iowa Lawmakers Introduce Surface Water Protection Act</title>
		<link>http://www.sundancechannel.com/sunfiltered/2008/02/iowa-lawmakers-introduce-surface-water-protection-act/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2008/02/iowa-lawmakers-introduce-surface-water-protection-act/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 15:15:00 +0000</pubDate>
		<dc:creator>Sundance Channel</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Ecommunity News]]></category>
		<category><![CDATA[environmental protection committee]]></category>
		<category><![CDATA[fertilizer pollution]]></category>
		<category><![CDATA[groundwater protection act]]></category>
		<category><![CDATA[regional watershed]]></category>
		<category><![CDATA[rivers and lakes]]></category>
		<category><![CDATA[state lawmakers]]></category>
		<category><![CDATA[surface water protection]]></category>
		<category><![CDATA[water protection act]]></category>
		<category><![CDATA[watershed assessments]]></category>
		<category><![CDATA[watershed quality]]></category>

		<guid isPermaLink="false">http://web1.sundancechannel.com/blogs/ecommunity_news/390323303/</guid>
		<description><![CDATA[DES MOINES, Iowa, February 6, 2008 (ENS) &#8211; A new initiative to improve Iowa&#8217;s water quality was outlined at the statehouse Monday by a bipartisan group of state lawmakers. The result of a two year watershed planning task force, the Surface Water Protection Act is aimed at identifying problems and preventing pollution in Iowa&#8217;s largest [...]]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2008/02/iowa-lawmakers-introduce-surface-water-protection-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miraculous Economic Growth In China Ending?</title>
		<link>http://www.sundancechannel.com/sunfiltered/2007/09/miraculous-economic-growth-in-china-ending/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2007/09/miraculous-economic-growth-in-china-ending/#comments</comments>
		<pubDate>Wed, 05 Sep 2007 15:00:00 +0000</pubDate>
		<dc:creator>Sundance Channel</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[biodiesel production]]></category>
		<category><![CDATA[economic growth in china]]></category>
		<category><![CDATA[environmental refugees]]></category>
		<category><![CDATA[fiscal strategy]]></category>
		<category><![CDATA[intricate relationship]]></category>
		<category><![CDATA[making biodiesel]]></category>
		<category><![CDATA[resource scarcity]]></category>
		<category><![CDATA[rivers and lakes]]></category>
		<category><![CDATA[spiegel magazine]]></category>
		<category><![CDATA[wastewater pollution]]></category>

		<guid isPermaLink="false">http://web1.sundancechannel.com/blogs/thegreen/390252210/</guid>
		<description><![CDATA[Spiegel Magazine Online has recently run a very interesting interview with China&#8217;s Deputy Minister of the Environment: Pan Yue. The topic of the interview is the relationship between economic growth in China and the correspondingly rapid increase in pollution and resource scarcity. Is Mr. Yue making the case that the economic growth boom in China [...]]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2007/09/miraculous-economic-growth-in-china-ending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

