<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sundance Channel</title>
	<atom:link href="http://www.sundancechannel.com/sunfiltered/tag/reducing-greenhouse-gas-emissions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sundancechannel.com/sunfiltered</link>
	<description>Fresh culture daily.</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:20:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Lawsuit Forces U.S. Financing Agencies to Account for Climate</title>
		<link>http://www.sundancechannel.com/sunfiltered/2009/02/lawsuit-forces-us-financing-agencies-to-account-for-climate/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2009/02/lawsuit-forces-us-financing-agencies-to-account-for-climate/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 23:00:00 +0000</pubDate>
		<dc:creator>Sundance Channel</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[carbon dioxide emissions]]></category>
		<category><![CDATA[Ecommunity News]]></category>
		<category><![CDATA[export credit agency]]></category>
		<category><![CDATA[export import bank]]></category>
		<category><![CDATA[export import bank of the united states]]></category>
		<category><![CDATA[fossil fuel projects]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[overseas private investment corporation]]></category>
		<category><![CDATA[private investment corporation]]></category>
		<category><![CDATA[reducing greenhouse gas emissions]]></category>
		<category><![CDATA[reliance industries ltd]]></category>

		<guid isPermaLink="false">http://web1.sundancechannel.com/blogs/ecommunity_news/390443087/</guid>
		<description><![CDATA[SAN FRANCISCO, California, February 7, 2009 (ENS) &#8211; Environmental groups and cities won a settlement Friday in a precedent-setting lawsuit that sought to force two U.S. government agencies to address the global warming effects of their overseas financing activities. After more than six years of litigation, the first case of its kind established important legal [...]]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2009/02/lawsuit-forces-us-financing-agencies-to-account-for-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Nominee Jackson Promises Science Will Trump Politics</title>
		<link>http://www.sundancechannel.com/sunfiltered/2009/01/epa-nominee-jackson-promises-science-will-trump-politics/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2009/01/epa-nominee-jackson-promises-science-will-trump-politics/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 23:00:00 +0000</pubDate>
		<dc:creator>Sundance Channel</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Ecommunity News]]></category>
		<category><![CDATA[governor jon corzine]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[jon corzine]]></category>
		<category><![CDATA[new jersey department of environmental protection]]></category>
		<category><![CDATA[political appointees]]></category>
		<category><![CDATA[public works committee]]></category>
		<category><![CDATA[reducing greenhouse gas emissions]]></category>
		<category><![CDATA[republican opposition]]></category>
		<category><![CDATA[senator barbara boxer]]></category>
		<category><![CDATA[superfund program]]></category>

		<guid isPermaLink="false">http://web1.sundancechannel.com/blogs/ecommunity_news/390435095/</guid>
		<description><![CDATA[WASHINGTON, DC, January 14, 2009 (ENS) &#8211; Scientific integrity and the rule of law will be the &#8220;two core values&#8221; guiding decisions by the U.S. Environmental Protection Agency under the incoming Obama administration, the president elect&#8217;s nominee to head the agency vowed today at her confirmation hearing. The promises of nominee Lisa Jackson were met [...]]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2009/01/epa-nominee-jackson-promises-science-will-trump-politics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey Seeks Public Input on Plan to Cut Greenhouse Gases</title>
		<link>http://www.sundancechannel.com/sunfiltered/2008/12/new-jersey-seeks-public-input-on-plan-to-cut-greenhouse-gases/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2008/12/new-jersey-seeks-public-input-on-plan-to-cut-greenhouse-gases/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 16:45:00 +0000</pubDate>
		<dc:creator>Sundance Channel</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[department of environmental protection]]></category>
		<category><![CDATA[Ecommunity News]]></category>
		<category><![CDATA[energy investments]]></category>
		<category><![CDATA[energy master]]></category>
		<category><![CDATA[energy sectors]]></category>
		<category><![CDATA[governor jon corzine]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[implementation steps]]></category>
		<category><![CDATA[reducing greenhouse gas emissions]]></category>
		<category><![CDATA[renewable energy sources]]></category>

		<guid isPermaLink="false">http://web1.sundancechannel.com/blogs/ecommunity_news/390400134/</guid>
		<description><![CDATA[TRENTON, New Jersey, December 18, 2008 (ENS) &#8211; New Jersey environmental officials have released a proposal to reduce the state&#8217;s greenhouse gas emissions. Department of Environmental Protection Acting Commissioner Mark Mauriello has invited the public to comment on the recommendations outlined in a draft report published on the state&#8217;s Global Warming website. &#8220;While this plan [...]]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2008/12/new-jersey-seeks-public-input-on-plan-to-cut-greenhouse-gases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Governors Ask Obama for National Green Energy Plan</title>
		<link>http://www.sundancechannel.com/sunfiltered/2008/11/western-governors-ask-obama-for-national-green-energy-plan/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2008/11/western-governors-ask-obama-for-national-green-energy-plan/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 14:45:00 +0000</pubDate>
		<dc:creator>Sundance Channel</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[brian schweitzer]]></category>
		<category><![CDATA[Ecommunity News]]></category>
		<category><![CDATA[governor brian schweitzer]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[john podesta]]></category>
		<category><![CDATA[national energy plan]]></category>
		<category><![CDATA[reducing greenhouse gas emissions]]></category>
		<category><![CDATA[renewable energy resources]]></category>
		<category><![CDATA[renewable energy sources]]></category>
		<category><![CDATA[western governors association]]></category>
		<category><![CDATA[wind power production]]></category>

		<guid isPermaLink="false">http://web1.sundancechannel.com/blogs/ecommunity_news/390380979/</guid>
		<description><![CDATA[WASHINGTON, DC, November 28, 2008 (ENS) &#8211; In a letter to President-elect Barack Obama, the Western governors are urging swift action in adopting and implementing a national energy plan that would transform the country&#8217;s energy infrastructure and economy while reducing greenhouse gas emissions. The group of 19 governors from both political parties are calling for [...]]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2008/11/western-governors-ask-obama-for-national-green-energy-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western States, Provinces Set Climate Emissions Trading Program</title>
		<link>http://www.sundancechannel.com/sunfiltered/2008/09/western-states-provinces-set-climate-emissions-trading-program/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2008/09/western-states-provinces-set-climate-emissions-trading-program/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 13:00:00 +0000</pubDate>
		<dc:creator>Sundance Channel</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[climate initiative]]></category>
		<category><![CDATA[dependence on foreign oil]]></category>
		<category><![CDATA[Ecommunity News]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[hunter power plant]]></category>
		<category><![CDATA[partner governments]]></category>
		<category><![CDATA[public health objectives]]></category>
		<category><![CDATA[reducing greenhouse gas emissions]]></category>
		<category><![CDATA[utah geological survey]]></category>
		<category><![CDATA[western climate]]></category>

		<guid isPermaLink="false">http://web1.sundancechannel.com/blogs/ecommunity_news/390371183/</guid>
		<description><![CDATA[SACRAMENTO, California, September 23, 2008 (ENS) &#8211; The Western Climate Initiative governments today announced the design of their new regional market-based cap-and-trade program. The emissions trading program is intended to reduce climate-changing greenhouse gas emissions by 15 percent below 2005 levels by 2020. The program recommendations met with support from environmental groups and criticism from [...]]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2008/09/western-states-provinces-set-climate-emissions-trading-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stockton Agrees to Halt Sprawl, Cut Greenhouse Gases</title>
		<link>http://www.sundancechannel.com/sunfiltered/2008/09/stockton-agrees-to-halt-sprawl-cut-greenhouse-gases/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2008/09/stockton-agrees-to-halt-sprawl-cut-greenhouse-gases/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 13:00:00 +0000</pubDate>
		<dc:creator>Sundance Channel</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[california attorney general]]></category>
		<category><![CDATA[central california city]]></category>
		<category><![CDATA[Ecommunity News]]></category>
		<category><![CDATA[environmental impact report]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[greenhouse gas reduction]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[landmark agreement]]></category>
		<category><![CDATA[reducing greenhouse gas emissions]]></category>
		<category><![CDATA[reduction targets]]></category>
		<category><![CDATA[san joaquin valley]]></category>

		<guid isPermaLink="false">http://web1.sundancechannel.com/blogs/ecommunity_news/390370765/</guid>
		<description><![CDATA[STOCKTON, California, September 17, 2008 (ENS) &#8211; The central California city of Stockton has agreed to identify and reduce greenhouse gas emissions by encouraging downtown growth instead of allowing development to sprawl. The city will cut down on emissions by constructing thousands of new residential units within its current city limits, putting a rapid transit [...]]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2008/09/stockton-agrees-to-halt-sprawl-cut-greenhouse-gases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S.-Mexico Border Governors Strategize to Green Their Economies</title>
		<link>http://www.sundancechannel.com/sunfiltered/2008/08/us-mexico-border-governors-strategize-to-green-their-economies/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2008/08/us-mexico-border-governors-strategize-to-green-their-economies/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 17:00:00 +0000</pubDate>
		<dc:creator>Sundance Channel</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[california governor arnold]]></category>
		<category><![CDATA[california governor arnold schwarzenegger]]></category>
		<category><![CDATA[climate initiative]]></category>
		<category><![CDATA[drinking water supplies]]></category>
		<category><![CDATA[Ecommunity News]]></category>
		<category><![CDATA[governor arnold schwarzenegger]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[impacts of global warming]]></category>
		<category><![CDATA[mexican border states]]></category>
		<category><![CDATA[reducing greenhouse gas emissions]]></category>
		<category><![CDATA[western climate]]></category>

		<guid isPermaLink="false">http://web1.sundancechannel.com/blogs/ecommunity_news/390366689/</guid>
		<description><![CDATA[HOLLYWOOD, California, August 14, 2008 (ENS) &#8211; At the opening of the annual U.S.-Mexico Border Governors Conference Thursday at Universal Studios in Hollywood, host California Governor Arnold Schwarzenegger said he felt right at home. &#8220;I actually started my movie career right here at Universal Studios,&#8221; he told his nine fellow governors. &#8220;It was Universal Studios [...]]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2008/08/us-mexico-border-governors-strategize-to-green-their-economies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G8 Environment Ministers Agree on 2050 Climate Goal</title>
		<link>http://www.sundancechannel.com/sunfiltered/2008/05/g8-environment-ministers-agree-on-2050-climate-goal/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2008/05/g8-environment-ministers-agree-on-2050-climate-goal/#comments</comments>
		<pubDate>Wed, 28 May 2008 11:30:00 +0000</pubDate>
		<dc:creator>Sundance Channel</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[climate scientists]]></category>
		<category><![CDATA[Ecommunity News]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[greenhouse gas reduction]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[happi coats]]></category>
		<category><![CDATA[intergovernmental panel on climate change]]></category>
		<category><![CDATA[kobe japan]]></category>
		<category><![CDATA[kyoto protocol]]></category>
		<category><![CDATA[reducing greenhouse gas emissions]]></category>
		<category><![CDATA[reduction target]]></category>

		<guid isPermaLink="false">http://web1.sundancechannel.com/blogs/ecommunity_news/390342247/</guid>
		<description><![CDATA[KOBE, Japan, May 27, 2008 (ENS) &#8211; Environment ministers from the Group of Eight industrialized nations concluded a three-day meeting in Kobe Monday with an agreement on the long-term goal of cutting greenhouse gas emissions in half by 2050. But the ministers failed to support specific emissions reduction targets for 2020, as recommended last year [...]]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2008/05/g8-environment-ministers-agree-on-2050-climate-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feds Fund Energy Generation from Ocean Waves, Tides</title>
		<link>http://www.sundancechannel.com/sunfiltered/2008/05/feds-fund-energy-generation-from-ocean-waves-tides/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2008/05/feds-fund-energy-generation-from-ocean-waves-tides/#comments</comments>
		<pubDate>Tue, 06 May 2008 15:00:00 +0000</pubDate>
		<dc:creator>Sundance Channel</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[best practices research]]></category>
		<category><![CDATA[clean renewable energy]]></category>
		<category><![CDATA[Ecommunity News]]></category>
		<category><![CDATA[energy efficiency and renewable energy]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[ocean currents]]></category>
		<category><![CDATA[reducing greenhouse gas emissions]]></category>
		<category><![CDATA[renewable energy industry]]></category>
		<category><![CDATA[responsible technologies]]></category>
		<category><![CDATA[tides and currents]]></category>
		<category><![CDATA[waves tides and currents]]></category>

		<guid isPermaLink="false">http://web1.sundancechannel.com/blogs/ecommunity_news/390338060/</guid>
		<description><![CDATA[WASHINGTON, DC, May 5, 2008 (ENS) &#8211; Ocean waves, tides, and currents are a vast, untapped source of energy that the U.S. Department of Energy wants to harness to meet Americans&#8217; growing energy demand while at the same time reducing greenhouse gas emissions. Today, the Energy Department announced up to $7.5 million in federal funding [...]]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2008/05/feds-fund-energy-generation-from-ocean-waves-tides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Carbon Pollution a Major Factor in Global Warming</title>
		<link>http://www.sundancechannel.com/sunfiltered/2008/03/black-carbon-pollution-a-major-factor-in-global-warming/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2008/03/black-carbon-pollution-a-major-factor-in-global-warming/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 15:00:00 +0000</pubDate>
		<dc:creator>Sundance Channel</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[arctic sea ice]]></category>
		<category><![CDATA[atmospheric scientist]]></category>
		<category><![CDATA[california san diego]]></category>
		<category><![CDATA[Ecommunity News]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[himalayan glaciers]]></category>
		<category><![CDATA[institution of oceanography]]></category>
		<category><![CDATA[intergovernmental panel on climate change]]></category>
		<category><![CDATA[reducing greenhouse gas emissions]]></category>
		<category><![CDATA[regional climate changes]]></category>
		<category><![CDATA[scripps institution of oceanography]]></category>

		<guid isPermaLink="false">http://web1.sundancechannel.com/blogs/ecommunity_news/390331040/</guid>
		<description><![CDATA[SAN DIEGO, California, March 23, 2008 (ENS) &#8211; Black carbon, particulate matter in the air produced by diesel exhaust, biomass burning, and cooking with solid fuels, has a warming effect in the atmosphere three to four times greater than existing estimates, according to scientists in an upcoming review article in the journal &#8220;Nature Geoscience.&#8221; Atmospheric [...]]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2008/03/black-carbon-pollution-a-major-factor-in-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Cities, Counties Invited to Low-Carbon Workshops</title>
		<link>http://www.sundancechannel.com/sunfiltered/2008/02/california-cities-counties-invited-to-low-carbon-workshops/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2008/02/california-cities-counties-invited-to-low-carbon-workshops/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 15:15:00 +0000</pubDate>
		<dc:creator>Sundance Channel</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[california attorney general]]></category>
		<category><![CDATA[Ecommunity News]]></category>
		<category><![CDATA[global warming solutions]]></category>
		<category><![CDATA[greenhouse gas emission]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[market mechanisms]]></category>
		<category><![CDATA[planning decisions]]></category>
		<category><![CDATA[planning directors]]></category>
		<category><![CDATA[reducing greenhouse gas emissions]]></category>
		<category><![CDATA[sound decisions]]></category>

		<guid isPermaLink="false">http://web1.sundancechannel.com/blogs/ecommunity_news/390325280/</guid>
		<description><![CDATA[SACRAMENTO, California, February 20, 2008 (ENS) &#8211; California&#8217;s cities and counties must take action now to combat global warming by limiting emissions of greenhouse gases such as carbon dioxide, says California Attorney General Edmund G. Brown Jr. In 534 letters mailed statewide Tuesday, Brown invited mayors, local planning directors, and county supervisors to attend workshops [...]]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2008/02/california-cities-counties-invited-to-low-carbon-workshops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Leads the Charge to Reduce Greenhouse Gases</title>
		<link>http://www.sundancechannel.com/sunfiltered/2007/09/california-leads-the-charge-to-reduce-greenhouse-gases/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2007/09/california-leads-the-charge-to-reduce-greenhouse-gases/#comments</comments>
		<pubDate>Fri, 14 Sep 2007 15:00:00 +0000</pubDate>
		<dc:creator>Sundance Channel</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[air resources board]]></category>
		<category><![CDATA[california air resources]]></category>
		<category><![CDATA[california air resources board]]></category>
		<category><![CDATA[environment news service]]></category>
		<category><![CDATA[governor arnold schwarzenegger]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[minister tony blair]]></category>
		<category><![CDATA[prime minister tony blair]]></category>
		<category><![CDATA[reducing greenhouse gas emissions]]></category>
		<category><![CDATA[sir richard branson]]></category>

		<guid isPermaLink="false">http://web1.sundancechannel.com/blogs/thegreen/390255264/</guid>
		<description><![CDATA[The increasing concern about global warming has put pressure on all states to change their habits, though taking the first initiative can be difficult. California is taking that step forward by passing a bill that will require immediate efforts in reducing greenhouse gas emissions. Environmentally conscious goals have been made official in California. By 2020, [...]]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2007/09/california-leads-the-charge-to-reduce-greenhouse-gases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Environment Commissioner &#8216;Not Impressed&#8217; with George Bush</title>
		<link>http://www.sundancechannel.com/sunfiltered/2007/06/eu-environment-commissioner-not-impressed-with-george-bush/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2007/06/eu-environment-commissioner-not-impressed-with-george-bush/#comments</comments>
		<pubDate>Wed, 06 Jun 2007 15:00:00 +0000</pubDate>
		<dc:creator>Sundance Channel</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[carbon trading]]></category>
		<category><![CDATA[climate change summit]]></category>
		<category><![CDATA[environment commissioner]]></category>
		<category><![CDATA[environmental issue]]></category>
		<category><![CDATA[firm commitment]]></category>
		<category><![CDATA[first glance]]></category>
		<category><![CDATA[george bush]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[mandatory reductions]]></category>
		<category><![CDATA[reducing greenhouse gas emissions]]></category>

		<guid isPermaLink="false">http://web1.sundancechannel.com/blogs/thegreen/390221091/</guid>
		<description><![CDATA[Stavros Dimas, the European Union Environment Commissioner released the following statement to the press regarding the U.S. and the recent plea made by George Bush that 15 major countries meet and talk about goals to prevent climate change: &#8220;The declaration by President Bush basically restates the U.S. classic line on climate change &#8212; no mandatory [...]]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2007/06/eu-environment-commissioner-not-impressed-with-george-bush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

