<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sundance Channel</title>
	<atom:link href="http://www.sundancechannel.com/sunfiltered/tag/pharmaceutical-residues/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sundancechannel.com/sunfiltered</link>
	<description>Fresh culture daily.</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:20:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>EPA Expands Study of Pharmaceuticals in Waterways</title>
		<link>http://www.sundancechannel.com/sunfiltered/2008/08/epa-expands-study-of-pharmaceuticals-in-waterways/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2008/08/epa-expands-study-of-pharmaceuticals-in-waterways/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 18:00:00 +0000</pubDate>
		<dc:creator>Sundance Channel</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[disposal practices]]></category>
		<category><![CDATA[Ecommunity News]]></category>
		<category><![CDATA[environmental protection agency]]></category>
		<category><![CDATA[health care industry]]></category>
		<category><![CDATA[information collection request]]></category>
		<category><![CDATA[national academy of sciences]]></category>
		<category><![CDATA[national investigation]]></category>
		<category><![CDATA[pharmaceutical residues]]></category>
		<category><![CDATA[rivers and streams]]></category>
		<category><![CDATA[u s geological survey]]></category>
		<category><![CDATA[veterinary hospitals]]></category>

		<guid isPermaLink="false">http://web1.sundancechannel.com/blogs/ecommunity_news/390365965/</guid>
		<description><![CDATA[WASHINGTON, DC, August 6, 2008 (ENS) &#8211; The U.S. Environmental Protection Agency is preparing to conduct a detailed study of the disposal methods used by hospitals, long-term care facilities, hospices and veterinary hospitals that wish to discard unused pharmaceuticals. The EPA is seeking more information on the practices of the health care industry to inform [...]]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2008/08/epa-expands-study-of-pharmaceuticals-in-waterways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Water Utilities Offered Free Pharmaceuticals Testing</title>
		<link>http://www.sundancechannel.com/sunfiltered/2008/04/big-water-utilities-offered-free-pharmaceuticals-testing/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2008/04/big-water-utilities-offered-free-pharmaceuticals-testing/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 19:00:00 +0000</pubDate>
		<dc:creator>Sundance Channel</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[contaminants in water]]></category>
		<category><![CDATA[contamination levels]]></category>
		<category><![CDATA[drinking water supplies]]></category>
		<category><![CDATA[Ecommunity News]]></category>
		<category><![CDATA[free water test]]></category>
		<category><![CDATA[massachusetts march]]></category>
		<category><![CDATA[milford massachusetts]]></category>
		<category><![CDATA[mood stabilizers]]></category>
		<category><![CDATA[pharmaceutical residues]]></category>
		<category><![CDATA[sex hormones]]></category>
		<category><![CDATA[third party requests]]></category>

		<guid isPermaLink="false">http://web1.sundancechannel.com/blogs/ecommunity_news/390332711/</guid>
		<description><![CDATA[MILFORD, Massachusetts, March 31, 2008 (ENS) &#8211; The Waters Corporation, a publicly traded company, is offering complimentary tests for common over-the-counter and anti-depressant pharmaceuticals to any U.S. water authority that serves more than 100,000 customers. The company said this move is in response to recent reports of trace levels of drugs found in U.S. drinking [...]]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2008/04/big-water-utilities-offered-free-pharmaceuticals-testing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pharmaceuticals Again Found in U.S. Drinking Water</title>
		<link>http://www.sundancechannel.com/sunfiltered/2008/03/pharmaceuticals-again-found-in-us-drinking-water/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2008/03/pharmaceuticals-again-found-in-us-drinking-water/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 12:00:00 +0000</pubDate>
		<dc:creator>Sundance Channel</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[birth control pills]]></category>
		<category><![CDATA[drinking water supplies]]></category>
		<category><![CDATA[Ecommunity News]]></category>
		<category><![CDATA[female sex hormones]]></category>
		<category><![CDATA[hormone replacement therapy]]></category>
		<category><![CDATA[list of compounds]]></category>
		<category><![CDATA[pharmaceutical residues]]></category>
		<category><![CDATA[rivers and streams]]></category>
		<category><![CDATA[u s geological survey]]></category>
		<category><![CDATA[washington dc march]]></category>
		<category><![CDATA[water treatment plants]]></category>

		<guid isPermaLink="false">http://web1.sundancechannel.com/blogs/ecommunity_news/390329357/</guid>
		<description><![CDATA[WASHINGTON, DC, March 10, 2008 (ENS) &#8211; Drugs taken for pain, infection, high cholesterol, asthma, epilepsy, mental illness and heart problems contaminate drinking water supplies of at least 41 million Americans, according to a report by the Associated Press National Investigation Team released today. These findings confirm a 2002 report by the U.S. Geological Survey [...]]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2008/03/pharmaceuticals-again-found-in-us-drinking-water/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

