<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sundance Channel</title>
	<atom:link href="http://www.sundancechannel.com/sunfiltered/tag/nutrient-pollution/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sundancechannel.com/sunfiltered</link>
	<description>Fresh culture daily.</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:20:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>More Than Health Damaged by Ag Nutrients in Drinking Water</title>
		<link>http://www.sundancechannel.com/sunfiltered/2008/11/more-than-health-damaged-by-ag-nutrients-in-drinking-water/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2008/11/more-than-health-damaged-by-ag-nutrients-in-drinking-water/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 20:00:00 +0000</pubDate>
		<dc:creator>Sundance Channel</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[agricultural nutrients]]></category>
		<category><![CDATA[agricultural runoff]]></category>
		<category><![CDATA[biology professor]]></category>
		<category><![CDATA[crop agriculture]]></category>
		<category><![CDATA[Ecommunity News]]></category>
		<category><![CDATA[environmental protection agency]]></category>
		<category><![CDATA[harmful algal blooms]]></category>
		<category><![CDATA[kansas state university]]></category>
		<category><![CDATA[nitrogen and phosphorus]]></category>
		<category><![CDATA[nutrient pollution]]></category>
		<category><![CDATA[pollution problem]]></category>

		<guid isPermaLink="false">http://web1.sundancechannel.com/blogs/ecommunity_news/390380901/</guid>
		<description><![CDATA[MANHATTAN, Kansas, November 24, 2008 (ENS) &#8211; The pollution of fresh water by agricultural nutrients costs government agencies, drinking water facilities and individual Americans at least $4.3 billion a year in total, finds new research from Kansas State University. Biology professor Walter Dodds, who led the study, says the researchers calculated that $44 million a [...]]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2008/11/more-than-health-damaged-by-ag-nutrients-in-drinking-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delaware&#8217;s Inland Bays Protected With Pollution Control Rules</title>
		<link>http://www.sundancechannel.com/sunfiltered/2008/11/delawares-inland-bays-protected-with-pollution-control-rules/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2008/11/delawares-inland-bays-protected-with-pollution-control-rules/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 17:45:00 +0000</pubDate>
		<dc:creator>Sundance Channel</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[community citizens]]></category>
		<category><![CDATA[Ecommunity News]]></category>
		<category><![CDATA[financial realities]]></category>
		<category><![CDATA[little assawoman bay]]></category>
		<category><![CDATA[nitrogen and phosphorus]]></category>
		<category><![CDATA[nutrient pollution]]></category>
		<category><![CDATA[rehoboth bay]]></category>
		<category><![CDATA[ruth ann minner]]></category>
		<category><![CDATA[spirited discussions]]></category>
		<category><![CDATA[water quality standards]]></category>
		<category><![CDATA[watershed residents]]></category>

		<guid isPermaLink="false">http://web1.sundancechannel.com/blogs/ecommunity_news/390377570/</guid>
		<description><![CDATA[DOVER, Delaware, November 13, 2008 (ENS) &#8211; Delaware has adopted new regulations governing the pollution control strategy for the Indian River and Bay, Rehoboth Bay and Little Assawoman Bay watersheds. The strategy is designed to reduce the amounts of nitrogen and phosphorus entering the Inland Bays and their tributaries to levels required to meet water [...]]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2008/11/delawares-inland-bays-protected-with-pollution-control-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennsylvania Votes to Borrow $400M for Water, Sewers</title>
		<link>http://www.sundancechannel.com/sunfiltered/2008/11/pennsylvania-votes-to-borrow-400m-for-water-sewers/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2008/11/pennsylvania-votes-to-borrow-400m-for-water-sewers/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 23:00:00 +0000</pubDate>
		<dc:creator>Sundance Channel</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Ecommunity News]]></category>
		<category><![CDATA[federal mandates]]></category>
		<category><![CDATA[governor edward rendell]]></category>
		<category><![CDATA[governor rendell]]></category>
		<category><![CDATA[infrastructure task force]]></category>
		<category><![CDATA[nutrient pollution]]></category>
		<category><![CDATA[party affiliations]]></category>
		<category><![CDATA[pennsylvania infrastructure]]></category>
		<category><![CDATA[potomac river basins]]></category>
		<category><![CDATA[stormwater systems]]></category>
		<category><![CDATA[water treatment systems]]></category>

		<guid isPermaLink="false">http://web1.sundancechannel.com/blogs/ecommunity_news/390376253/</guid>
		<description><![CDATA[HARRISBURG, Pennsylvania, November 6, 2008 (ENS) &#8211; Pennsylvania voters have approved a $400 million bond issue that will allow the Pennsylvania Infrastructure Investment Authority to award grants and loans for water treatment systems and pipelines. With 99.6 percent of precincts reporting, the referendum received more than 2.8 million &#8220;yes&#8221; votes and 1.7 million &#8220;no&#8221; votes. [...]]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2008/11/pennsylvania-votes-to-borrow-400m-for-water-sewers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plan to Rid Freshwaters of Harmful Algal Blooms Short on Solutions</title>
		<link>http://www.sundancechannel.com/sunfiltered/2008/08/plan-to-rid-freshwaters-of-harmful-algal-blooms-short-on-solutions/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2008/08/plan-to-rid-freshwaters-of-harmful-algal-blooms-short-on-solutions/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 12:00:00 +0000</pubDate>
		<dc:creator>Sundance Channel</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[animal deaths]]></category>
		<category><![CDATA[Ecommunity News]]></category>
		<category><![CDATA[environmental protection agency]]></category>
		<category><![CDATA[federal government agencies]]></category>
		<category><![CDATA[harmful algal blooms]]></category>
		<category><![CDATA[interagency report]]></category>
		<category><![CDATA[national oceanic and atmospheric administration]]></category>
		<category><![CDATA[noaa administrator]]></category>
		<category><![CDATA[nutrient pollution]]></category>
		<category><![CDATA[research priorities]]></category>
		<category><![CDATA[toxic blooms]]></category>

		<guid isPermaLink="false">http://web1.sundancechannel.com/blogs/ecommunity_news/390365957/</guid>
		<description><![CDATA[WASHINGTON, DC, August 6, 2008 (ENS) &#8211; A report on ways to minimize the impacts of harmful algal blooms in freshwaters across the United States presented by federal government agencies on Monday offers few solutions and relies heavily on future research to develop responses to the noxious and often toxic plants. These algae can form [...]]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2008/08/plan-to-rid-freshwaters-of-harmful-algal-blooms-short-on-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Gulf of Mexico Dead Zone Could Be Largest Ever</title>
		<link>http://www.sundancechannel.com/sunfiltered/2008/06/2008-gulf-of-mexico-dead-zone-could-be-largest-ever/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2008/06/2008-gulf-of-mexico-dead-zone-could-be-largest-ever/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 11:30:00 +0000</pubDate>
		<dc:creator>Sundance Channel</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[algae blooms]]></category>
		<category><![CDATA[Ecommunity News]]></category>
		<category><![CDATA[environmental protection agency]]></category>
		<category><![CDATA[mexico image]]></category>
		<category><![CDATA[mississippi basin]]></category>
		<category><![CDATA[mississippi river basin]]></category>
		<category><![CDATA[new orleans louisiana]]></category>
		<category><![CDATA[nutrient pollution]]></category>
		<category><![CDATA[oxygen levels]]></category>
		<category><![CDATA[sediment loads]]></category>
		<category><![CDATA[urban runoff]]></category>

		<guid isPermaLink="false">http://web1.sundancechannel.com/blogs/ecommunity_news/390356178/</guid>
		<description><![CDATA[NEW ORLEANS, Louisiana, June 18, 2008 (ENS) &#8211; As a record-breaking volume of floodwater laden with sewage and fertilizers rolls down the waterways of the Mississippi Basin towards the Gulf of Mexico, a joint federal-state task force released an updated action plan to reduce low oxygen levels that cause a dead zone each summer in [...]]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2008/06/2008-gulf-of-mexico-dead-zone-could-be-largest-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corn-Ethanol Crops Will Widen Gulf of Mexico Dead Zone</title>
		<link>http://www.sundancechannel.com/sunfiltered/2008/03/corn-ethanol-crops-will-widen-gulf-of-mexico-dead-zone/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2008/03/corn-ethanol-crops-will-widen-gulf-of-mexico-dead-zone/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 17:00:00 +0000</pubDate>
		<dc:creator>Sundance Channel</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[corn grain]]></category>
		<category><![CDATA[Ecommunity News]]></category>
		<category><![CDATA[gulf of mexico dead zone]]></category>
		<category><![CDATA[kucharik]]></category>
		<category><![CDATA[mouth of the mississippi river]]></category>
		<category><![CDATA[nitrogen loading]]></category>
		<category><![CDATA[nutrient pollution]]></category>
		<category><![CDATA[production of ethanol]]></category>
		<category><![CDATA[renewable fuels standard]]></category>
		<category><![CDATA[university of british columbia]]></category>
		<category><![CDATA[university of wisconsin madison]]></category>

		<guid isPermaLink="false">http://web1.sundancechannel.com/blogs/ecommunity_news/390329376/</guid>
		<description><![CDATA[MADISON, Wisconsin, March 11, 2008 (ENS) &#8211; The U.S. demand for corn-based ethanol will add to nutrient pollution in the Gulf of Mexico and expand the annual low oxygen &#8220;dead zone&#8221; that kills fish and other aquatic life, a computer model run by an international team of scientists shows. In the first study of its [...]]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2008/03/corn-ethanol-crops-will-widen-gulf-of-mexico-dead-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

