<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sundance Channel</title>
	<atom:link href="http://www.sundancechannel.com/sunfiltered/tag/national-governors-association-center/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sundancechannel.com/sunfiltered</link>
	<description>Fresh culture daily.</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:20:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Governors&#8217; Policy Academy Formed for Energy Efficiency in Buildings</title>
		<link>http://www.sundancechannel.com/sunfiltered/2008/11/governors-policy-academy-formed-for-energy-efficiency-in-buildings/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2008/11/governors-policy-academy-formed-for-energy-efficiency-in-buildings/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 14:00:00 +0000</pubDate>
		<dc:creator>Sundance Channel</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[carbon dioxide emissions]]></category>
		<category><![CDATA[Ecommunity News]]></category>
		<category><![CDATA[electricity generation]]></category>
		<category><![CDATA[energy challenges]]></category>
		<category><![CDATA[governor linda lingle]]></category>
		<category><![CDATA[hawaii photo]]></category>
		<category><![CDATA[honolulu hawaii]]></category>
		<category><![CDATA[linda lingle]]></category>
		<category><![CDATA[national governors association]]></category>
		<category><![CDATA[national governors association center]]></category>
		<category><![CDATA[state leadership]]></category>

		<guid isPermaLink="false">http://web1.sundancechannel.com/blogs/ecommunity_news/390377577/</guid>
		<description><![CDATA[WASHINGTON, DC, November 14, 2008 (ENS) &#8211; The National Governors Association Center for Best Practices has selected seven states to participate in a Policy Academy designed to help states develop an action plan and implementation strategy to improve energy use in buildings. Buildings consume more energy than any other sector of the U.S. economy and [...]]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2008/11/governors-policy-academy-formed-for-energy-efficiency-in-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart to Audit Energy Efficiency of State Capitols</title>
		<link>http://www.sundancechannel.com/sunfiltered/2008/02/wal-mart-to-audit-energy-efficiency-of-state-capitols/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2008/02/wal-mart-to-audit-energy-efficiency-of-state-capitols/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 16:00:00 +0000</pubDate>
		<dc:creator>Sundance Channel</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[carbon dioxide emissions]]></category>
		<category><![CDATA[Ecommunity News]]></category>
		<category><![CDATA[energy efficiency improvements]]></category>
		<category><![CDATA[greenhouse gas sources]]></category>
		<category><![CDATA[minnesota state capitol]]></category>
		<category><![CDATA[minnesota state capitol building]]></category>
		<category><![CDATA[national governors association]]></category>
		<category><![CDATA[national governors association center]]></category>
		<category><![CDATA[programmable thermostats]]></category>
		<category><![CDATA[wal mart stores]]></category>
		<category><![CDATA[wal mart stores inc]]></category>

		<guid isPermaLink="false">http://web1.sundancechannel.com/blogs/ecommunity_news/390326079/</guid>
		<description><![CDATA[WASHINGTON, DC, February 25, 2008 (ENS) &#8211; As part of their focus this year on clean energy, the nation&#8217;s governors Saturday announced a partnership between the National Governors Association and Wal-Mart Stores, Inc. that is intended to reduce the overall energy consumption of state capitol complexes. Under the Greening the Capitols [www.nga.org] partnership, a team [...]]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2008/02/wal-mart-to-audit-energy-efficiency-of-state-capitols/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

