<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sundance Channel</title>
	<atom:link href="http://www.sundancechannel.com/sunfiltered/tag/intergovernmental-panel-on-climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sundancechannel.com/sunfiltered</link>
	<description>Fresh culture daily.</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:20:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Climate Tipping Point Near Warn UN, World Bank</title>
		<link>http://www.sundancechannel.com/sunfiltered/2009/02/climate-tipping-point-near-warn-un-world-bank/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2009/02/climate-tipping-point-near-warn-un-world-bank/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 16:00:00 +0000</pubDate>
		<dc:creator>Sundance Channel</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[abrupt climate changes]]></category>
		<category><![CDATA[amazon basin]]></category>
		<category><![CDATA[andes mountain range]]></category>
		<category><![CDATA[climate change report]]></category>
		<category><![CDATA[climate experts]]></category>
		<category><![CDATA[Ecommunity News]]></category>
		<category><![CDATA[intergovernmental panel on climate change]]></category>
		<category><![CDATA[mountain ecosystems]]></category>
		<category><![CDATA[peruvian andes]]></category>
		<category><![CDATA[sea level rise]]></category>
		<category><![CDATA[southern hemispheres]]></category>

		<guid isPermaLink="false">http://web1.sundancechannel.com/blogs/ecommunity_news/390444592/</guid>
		<description><![CDATA[WASHINGTON, DC, February 23, 2009 (ENS) &#8211; The planet is quickly approaching the tipping point for abrupt climate changes, perhaps within a few years, according to the UN Environmental Programme&#8217;s newly released 2009 Year Book and a separate World Bank report now being presented throughout Latin America. The UN agency warns that urgent action is [...]]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2009/02/climate-tipping-point-near-warn-un-world-bank/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Climate Could Cross Critical Threshold by 2100, Expert Warns</title>
		<link>http://www.sundancechannel.com/sunfiltered/2009/02/climate-could-cross-critical-threshold-by-2100-expert-warns/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2009/02/climate-could-cross-critical-threshold-by-2100-expert-warns/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 12:00:00 +0000</pubDate>
		<dc:creator>Sundance Channel</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[carnegie institution]]></category>
		<category><![CDATA[climate change conference]]></category>
		<category><![CDATA[critical threshold]]></category>
		<category><![CDATA[earth system science]]></category>
		<category><![CDATA[Ecommunity News]]></category>
		<category><![CDATA[global temperatures]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[intergovernmental negotiations]]></category>
		<category><![CDATA[intergovernmental panel on climate change]]></category>
		<category><![CDATA[kyoto protocol]]></category>
		<category><![CDATA[tundra ecosystems]]></category>

		<guid isPermaLink="false">http://web1.sundancechannel.com/blogs/ecommunity_news/390444108/</guid>
		<description><![CDATA[CHICAGO, Illinois, February 16, 2009 (ENS) &#8211; Without decisive action by governments, corporations and individuals, global warming in the 21st century is likely to accelerate at a much faster pace and cause more environmental damage than predicted, warns a leading member of the Nobel Prize-winning Intergovernmental Panel on Climate Change. In a business-as-usual world, higher [...]]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2009/02/climate-could-cross-critical-threshold-by-2100-expert-warns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Industry Could Trim Climate Emissions Cheaply</title>
		<link>http://www.sundancechannel.com/sunfiltered/2008/12/construction-industry-could-trim-climate-emissions-cheaply/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2008/12/construction-industry-could-trim-climate-emissions-cheaply/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 12:00:00 +0000</pubDate>
		<dc:creator>Sundance Channel</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[clean development mechanism]]></category>
		<category><![CDATA[climate change talks]]></category>
		<category><![CDATA[Ecommunity News]]></category>
		<category><![CDATA[energy efficient systems]]></category>
		<category><![CDATA[global greenhouse]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[heating and cooling systems]]></category>
		<category><![CDATA[intergovernmental panel on climate change]]></category>
		<category><![CDATA[kyoto protocol]]></category>
		<category><![CDATA[nobel peace prize]]></category>
		<category><![CDATA[poznan poland]]></category>

		<guid isPermaLink="false">http://web1.sundancechannel.com/blogs/ecommunity_news/390391747/</guid>
		<description><![CDATA[POZNAN, Poland, December 8, 2008 (ENS) &#8211; Energy use in buildings accounts for one-third of global greenhouse gas emissions, but the potential of the construction sector to combat climate change has not been tapped, according to a new report issued by the United Nations Environment Programme. The report was released Saturday to governments meeting in [...]]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2008/12/construction-industry-could-trim-climate-emissions-cheaply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change Hits Home in Kansas</title>
		<link>http://www.sundancechannel.com/sunfiltered/2008/11/climate-change-hits-home-in-kansas/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2008/11/climate-change-hits-home-in-kansas/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 15:45:00 +0000</pubDate>
		<dc:creator>Sundance Channel</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[clinton lake]]></category>
		<category><![CDATA[dry weather]]></category>
		<category><![CDATA[Ecommunity News]]></category>
		<category><![CDATA[emisions]]></category>
		<category><![CDATA[evaporation rates]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[intergovernmental panel on climate change]]></category>
		<category><![CDATA[patrick emerson]]></category>
		<category><![CDATA[plant stress]]></category>
		<category><![CDATA[soil moisture]]></category>
		<category><![CDATA[southwest kansas]]></category>

		<guid isPermaLink="false">http://web1.sundancechannel.com/blogs/ecommunity_news/390377579/</guid>
		<description><![CDATA[LAWRENCE, Kansas, November 14, 2008 (ENS) &#8211; Over the next century, climate change will bring more hot, dry weather, more insects and more storms to Kansas &#8211; and eastern and western Kansas will be affected in different ways, according to research published at the University of Kansas on Tuesday. University of Kansas scientists Nathaniel Brunsell [...]]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2008/11/climate-change-hits-home-in-kansas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Hemisphere Sets 1300 Year Climate Warming Record</title>
		<link>http://www.sundancechannel.com/sunfiltered/2008/09/northern-hemisphere-sets-1300-year-climate-warming-record/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2008/09/northern-hemisphere-sets-1300-year-climate-warming-record/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 12:00:00 +0000</pubDate>
		<dc:creator>Sundance Channel</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[climate scientists]]></category>
		<category><![CDATA[earth system science]]></category>
		<category><![CDATA[earth system science center]]></category>
		<category><![CDATA[Ecommunity News]]></category>
		<category><![CDATA[intergovernmental panel on climate change]]></category>
		<category><![CDATA[lake sediment cores]]></category>
		<category><![CDATA[northern hemisphere temperature]]></category>
		<category><![CDATA[penn state university]]></category>
		<category><![CDATA[surface temperature reconstructions]]></category>
		<category><![CDATA[system science center]]></category>
		<category><![CDATA[university park pennsylvania]]></category>

		<guid isPermaLink="false">http://web1.sundancechannel.com/blogs/ecommunity_news/390368905/</guid>
		<description><![CDATA[UNIVERSITY PARK, Pennsylvania, September 2, 2008 (ENS) &#8211; Surface temperatures in the Northern Hemisphere were warmer over the last 10 years than any time during the last 1300 years, according to researchers at Penn State&#8217;s Earth System Science Center and three other U.S. universities. And, if the climate scientists include the somewhat controversial data derived [...]]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2008/09/northern-hemisphere-sets-1300-year-climate-warming-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A How-To Manual for Large Cities to Build Climate Resilience</title>
		<link>http://www.sundancechannel.com/sunfiltered/2008/08/a-how-to-manual-for-large-cities-to-build-climate-resilience/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2008/08/a-how-to-manual-for-large-cities-to-build-climate-resilience/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 11:00:00 +0000</pubDate>
		<dc:creator>Sundance Channel</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[arabian sea coast]]></category>
		<category><![CDATA[climate hazards]]></category>
		<category><![CDATA[disaster reduction]]></category>
		<category><![CDATA[disaster risk]]></category>
		<category><![CDATA[Ecommunity News]]></category>
		<category><![CDATA[effects of global warming]]></category>
		<category><![CDATA[extreme weather events]]></category>
		<category><![CDATA[intergovernmental panel on climate change]]></category>
		<category><![CDATA[rising sea levels]]></category>
		<category><![CDATA[sea level rise]]></category>
		<category><![CDATA[sea photo]]></category>

		<guid isPermaLink="false">http://web1.sundancechannel.com/blogs/ecommunity_news/390365955/</guid>
		<description><![CDATA[NEW YORK, New York, August 6, 2008 (ENS) &#8211; With eight of the world&#8217;s 10 largest cities located near rivers or seas and exposed to such climate hazards as flooding, sea level rise, and hurricanes, a United Nations-World Bank report released today offers advice on how to make these population centers more resistant to the [...]]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2008/08/a-how-to-manual-for-large-cities-to-build-climate-resilience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Tries to Shield Wildlife From Climate Change</title>
		<link>http://www.sundancechannel.com/sunfiltered/2008/08/florida-tries-to-shield-wildlife-from-climate-change/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2008/08/florida-tries-to-shield-wildlife-from-climate-change/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 17:00:00 +0000</pubDate>
		<dc:creator>Sundance Channel</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[atlantic right whales]]></category>
		<category><![CDATA[Ecommunity News]]></category>
		<category><![CDATA[florida fish and wildlife]]></category>
		<category><![CDATA[florida fish and wildlife conservation]]></category>
		<category><![CDATA[florida fish and wildlife conservation commission]]></category>
		<category><![CDATA[intergovernmental panel on climate change]]></category>
		<category><![CDATA[keynote speakers]]></category>
		<category><![CDATA[land mammals]]></category>
		<category><![CDATA[nobel peace prize]]></category>
		<category><![CDATA[right whales]]></category>
		<category><![CDATA[wildlife conservation commission]]></category>

		<guid isPermaLink="false">http://web1.sundancechannel.com/blogs/ecommunity_news/390365406/</guid>
		<description><![CDATA[TALLAHASSEE, Florida, August 3, 2008 (ENS) &#8211; Florida&#8217;s wildlife will face unprecedented consequences associated with climate change, warns the Florida Fish and Wildlife Conservation Commission, FWC, a government agency that is organizing a conference in Orlando this month to find ways of protecting Florida species in a warming world. Florida is inhabited by endangered and [...]]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2008/08/florida-tries-to-shield-wildlife-from-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extreme Weather Events Predicted for Warming North America</title>
		<link>http://www.sundancechannel.com/sunfiltered/2008/07/extreme-weather-events-predicted-for-warming-north-america/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2008/07/extreme-weather-events-predicted-for-warming-north-america/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 11:00:00 +0000</pubDate>
		<dc:creator>Sundance Channel</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[climate change science]]></category>
		<category><![CDATA[climate change science program]]></category>
		<category><![CDATA[climate extremes]]></category>
		<category><![CDATA[Ecommunity News]]></category>
		<category><![CDATA[federal government report]]></category>
		<category><![CDATA[gases in the atmosphere]]></category>
		<category><![CDATA[grand avenue bridge]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[intense hurricanes]]></category>
		<category><![CDATA[intergovernmental panel on climate change]]></category>
		<category><![CDATA[weather and climate]]></category>

		<guid isPermaLink="false">http://web1.sundancechannel.com/blogs/ecommunity_news/390360414/</guid>
		<description><![CDATA[WASHINGTON, DC, July 1, 2008 (ENS) &#8211; Atlanta is thirsty, New York is sizzling, Des Moines is flooded &#8211; all these situations have happened this year, and a new federal government report predicts an increasing frequency of the same kinds of extremes across North America as the planet warms. Droughts, heavy downpours, excessive heat, and [...]]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2008/07/extreme-weather-events-predicted-for-warming-north-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visiting Kyoto, UN Chief Urges New Climate Deal by 2009</title>
		<link>http://www.sundancechannel.com/sunfiltered/2008/07/visiting-kyoto-un-chief-urges-new-climate-deal-by-2009/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2008/07/visiting-kyoto-un-chief-urges-new-climate-deal-by-2009/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 11:00:00 +0000</pubDate>
		<dc:creator>Sundance Channel</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[bali indonesia]]></category>
		<category><![CDATA[ban ki moon]]></category>
		<category><![CDATA[climate summit]]></category>
		<category><![CDATA[Ecommunity News]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[insurmountable challenges]]></category>
		<category><![CDATA[intergovernmental panel on climate change]]></category>
		<category><![CDATA[kyoto japan]]></category>
		<category><![CDATA[kyoto protocol]]></category>
		<category><![CDATA[kyoto university]]></category>
		<category><![CDATA[target date]]></category>

		<guid isPermaLink="false">http://web1.sundancechannel.com/blogs/ecommunity_news/390359937/</guid>
		<description><![CDATA[KYOTO, Japan, June 30, 2008 (ENS) &#8211; The world must galvanize its will and reach a new agreement on measures to fight climate change by the end of 2009, said UN Secretary-General Ban Ki-moon Sunday in the Japanese city where the Kyoto Protocol was finalized. The secretary-general arrived in Japan on Saturday, kicking off a [...]]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2008/07/visiting-kyoto-un-chief-urges-new-climate-deal-by-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York City Hosts Summit on Public Health and Climate Change</title>
		<link>http://www.sundancechannel.com/sunfiltered/2008/06/new-york-city-hosts-summit-on-public-health-and-climate-change/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2008/06/new-york-city-hosts-summit-on-public-health-and-climate-change/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 13:45:00 +0000</pubDate>
		<dc:creator>Sundance Channel</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[consequences of global warming]]></category>
		<category><![CDATA[Ecommunity News]]></category>
		<category><![CDATA[extreme weather events]]></category>
		<category><![CDATA[health and climate change]]></category>
		<category><![CDATA[intergovernmental panel on climate change]]></category>
		<category><![CDATA[mayor michael bloomberg]]></category>
		<category><![CDATA[nobel laureate]]></category>
		<category><![CDATA[nobel peace prize]]></category>
		<category><![CDATA[public health consequences]]></category>
		<category><![CDATA[public health issues]]></category>
		<category><![CDATA[world health organization]]></category>

		<guid isPermaLink="false">http://web1.sundancechannel.com/blogs/ecommunity_news/390359751/</guid>
		<description><![CDATA[NEW YORK, New York, June 27, 2008 (ENS) &#8211; Government officials and policymakers from 30 cities meeting in New York City have spent the past two days considering urban public health issues related to global warming. The &#8220;Public Health and Climate Change: The Urban Policy Connection&#8221; summit began Thursday at Columbia University, and continued today [...]]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2008/06/new-york-city-hosts-summit-on-public-health-and-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slash Global Warming Gases Now Urge 1,700 Scientists, Economists</title>
		<link>http://www.sundancechannel.com/sunfiltered/2008/06/slash-global-warming-gases-now-urge-1700-scientists-economists/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2008/06/slash-global-warming-gases-now-urge-1700-scientists-economists/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 12:00:00 +0000</pubDate>
		<dc:creator>Sundance Channel</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[causes of climate change]]></category>
		<category><![CDATA[climate impact assessment]]></category>
		<category><![CDATA[climate scientists]]></category>
		<category><![CDATA[coal burning power plants]]></category>
		<category><![CDATA[Ecommunity News]]></category>
		<category><![CDATA[intergovernmental panel on climate change]]></category>
		<category><![CDATA[james mccarthy]]></category>
		<category><![CDATA[nobel peace prize]]></category>
		<category><![CDATA[nobel prize winners]]></category>
		<category><![CDATA[nobel prize winners in science]]></category>
		<category><![CDATA[union of concerned scientists]]></category>

		<guid isPermaLink="false">http://web1.sundancechannel.com/blogs/ecommunity_news/390345717/</guid>
		<description><![CDATA[WASHINGTON, DC, June 2, 2008 (ENS) &#8211; Hundreds of the nation&#8217;s most prominent scientists and economists have issued a first-ever joint statement calling on policymakers to require immediate, deep reductions in heat-trapping emissions that cause global warming. &#8220;Failure to act now is the most risky and most expensive thing we could do,&#8221; warns statement co-author [...]]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2008/06/slash-global-warming-gases-now-urge-1700-scientists-economists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G8 Environment Ministers Agree on 2050 Climate Goal</title>
		<link>http://www.sundancechannel.com/sunfiltered/2008/05/g8-environment-ministers-agree-on-2050-climate-goal/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2008/05/g8-environment-ministers-agree-on-2050-climate-goal/#comments</comments>
		<pubDate>Wed, 28 May 2008 11:30:00 +0000</pubDate>
		<dc:creator>Sundance Channel</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[climate scientists]]></category>
		<category><![CDATA[Ecommunity News]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[greenhouse gas reduction]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[happi coats]]></category>
		<category><![CDATA[intergovernmental panel on climate change]]></category>
		<category><![CDATA[kobe japan]]></category>
		<category><![CDATA[kyoto protocol]]></category>
		<category><![CDATA[reducing greenhouse gas emissions]]></category>
		<category><![CDATA[reduction target]]></category>

		<guid isPermaLink="false">http://web1.sundancechannel.com/blogs/ecommunity_news/390342247/</guid>
		<description><![CDATA[KOBE, Japan, May 27, 2008 (ENS) &#8211; Environment ministers from the Group of Eight industrialized nations concluded a three-day meeting in Kobe Monday with an agreement on the long-term goal of cutting greenhouse gas emissions in half by 2050. But the ministers failed to support specific emissions reduction targets for 2020, as recommended last year [...]]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2008/05/g8-environment-ministers-agree-on-2050-climate-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming Linked to Increase in Kidney Stones</title>
		<link>http://www.sundancechannel.com/sunfiltered/2008/05/global-warming-linked-to-increase-in-kidney-stones/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2008/05/global-warming-linked-to-increase-in-kidney-stones/#comments</comments>
		<pubDate>Tue, 20 May 2008 13:00:00 +0000</pubDate>
		<dc:creator>Sundance Channel</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[american urological association]]></category>
		<category><![CDATA[Ecommunity News]]></category>
		<category><![CDATA[effects of global warming]]></category>
		<category><![CDATA[global temperatures]]></category>
		<category><![CDATA[harmful effects of global warming]]></category>
		<category><![CDATA[intergovernmental panel on climate change]]></category>
		<category><![CDATA[journal of urology]]></category>
		<category><![CDATA[kidney stone disease]]></category>
		<category><![CDATA[kidney stones]]></category>
		<category><![CDATA[temperature dependence]]></category>
		<category><![CDATA[urinary tract diseases]]></category>

		<guid isPermaLink="false">http://web1.sundancechannel.com/blogs/ecommunity_news/390341023/</guid>
		<description><![CDATA[ORLANDO, Florida, May 19, 2008 (ENS) &#8211; Links between environmental conditions and urinary tract diseases are emerging from papers presented this week at the 103rd Annual Scientific Meeting of the American Urological Association taking place in Orlando. Rising global temperatures could lead to an increase in kidney stones, according to research conducted by Margaret Pearle, [...]]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2008/05/global-warming-linked-to-increase-in-kidney-stones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Carbon Pollution a Major Factor in Global Warming</title>
		<link>http://www.sundancechannel.com/sunfiltered/2008/03/black-carbon-pollution-a-major-factor-in-global-warming/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2008/03/black-carbon-pollution-a-major-factor-in-global-warming/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 15:00:00 +0000</pubDate>
		<dc:creator>Sundance Channel</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[arctic sea ice]]></category>
		<category><![CDATA[atmospheric scientist]]></category>
		<category><![CDATA[california san diego]]></category>
		<category><![CDATA[Ecommunity News]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[himalayan glaciers]]></category>
		<category><![CDATA[institution of oceanography]]></category>
		<category><![CDATA[intergovernmental panel on climate change]]></category>
		<category><![CDATA[reducing greenhouse gas emissions]]></category>
		<category><![CDATA[regional climate changes]]></category>
		<category><![CDATA[scripps institution of oceanography]]></category>

		<guid isPermaLink="false">http://web1.sundancechannel.com/blogs/ecommunity_news/390331040/</guid>
		<description><![CDATA[SAN DIEGO, California, March 23, 2008 (ENS) &#8211; Black carbon, particulate matter in the air produced by diesel exhaust, biomass burning, and cooking with solid fuels, has a warming effect in the atmosphere three to four times greater than existing estimates, according to scientists in an upcoming review article in the journal &#8220;Nature Geoscience.&#8221; Atmospheric [...]]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2008/03/black-carbon-pollution-a-major-factor-in-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth in China&#8217;s CO2 Emissions Double Previous Estimates</title>
		<link>http://www.sundancechannel.com/sunfiltered/2008/03/growth-in-chinas-co2-emissions-double-previous-estimates/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2008/03/growth-in-chinas-co2-emissions-double-previous-estimates/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 12:00:00 +0000</pubDate>
		<dc:creator>Sundance Channel</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[atmospheric co2]]></category>
		<category><![CDATA[atmospheric greenhouse gases]]></category>
		<category><![CDATA[climate agreement]]></category>
		<category><![CDATA[co2 emissions]]></category>
		<category><![CDATA[coal fired power plant]]></category>
		<category><![CDATA[Ecommunity News]]></category>
		<category><![CDATA[gas carbon dioxide]]></category>
		<category><![CDATA[greenhouse gas production]]></category>
		<category><![CDATA[hunan province]]></category>
		<category><![CDATA[intergovernmental panel on climate change]]></category>
		<category><![CDATA[uc san diego]]></category>

		<guid isPermaLink="false">http://web1.sundancechannel.com/blogs/ecommunity_news/390329369/</guid>
		<description><![CDATA[SAN DIEGO, California, March 11, 2008 (ENS) &#8211; The growth in China&#8217;s emissions of the primary greenhouse gas carbon dioxide, CO2, is far greater than previous estimates, making the goal of stabilizing atmospheric greenhouse gases much more difficult, finds a new analysis by economists at the University of California. The authors of the study, Maximillian [...]]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2008/03/growth-in-chinas-co2-emissions-double-previous-estimates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gore Nobel Lecture: Time to Make Peace With the Planet</title>
		<link>http://www.sundancechannel.com/sunfiltered/2007/12/gore-nobel-lecture-time-to-make-peace-with-the-planet/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2007/12/gore-nobel-lecture-time-to-make-peace-with-the-planet/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 15:00:00 +0000</pubDate>
		<dc:creator>Sundance Channel</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[bali indonesia]]></category>
		<category><![CDATA[earth negotiations bulletin]]></category>
		<category><![CDATA[Ecommunity News]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[intergovernmental panel on climate change]]></category>
		<category><![CDATA[intergovernmental panel on climate change ipcc]]></category>
		<category><![CDATA[nobel peace prize]]></category>
		<category><![CDATA[nobel peace prize winner]]></category>
		<category><![CDATA[oslo city hall]]></category>
		<category><![CDATA[peace prize winner]]></category>
		<category><![CDATA[un framework convention on climate change]]></category>

		<guid isPermaLink="false">http://web1.sundancechannel.com/blogs/ecommunity_news/390312604/</guid>
		<description><![CDATA[OSLO, Norway, December 10, 2007 (ENS) &#8211; Nobel Peace Prize winner Al Gore said today that there still is time to forestall the most disastrous impacts of climate change, but only if the world community unites and acts immediately. In his lecture upon acceptance of the prize he shares with the United Nation&#8217;s Intergovernmental Panel [...]]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2007/12/gore-nobel-lecture-time-to-make-peace-with-the-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

