<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sundance Channel</title>
	<atom:link href="http://www.sundancechannel.com/sunfiltered/tag/greenhouse-gas-reduction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sundancechannel.com/sunfiltered</link>
	<description>Fresh culture daily.</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:20:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Big U.S. Corporations Urge Quick Carbon Cap-and-Trade Legislation</title>
		<link>http://www.sundancechannel.com/sunfiltered/2008/11/big-us-corporations-urge-quick-carbon-cap-and-trade-legislation/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2008/11/big-us-corporations-urge-quick-carbon-cap-and-trade-legislation/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 14:00:00 +0000</pubDate>
		<dc:creator>Sundance Channel</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[clean energy technologies]]></category>
		<category><![CDATA[climate change impacts]]></category>
		<category><![CDATA[Ecommunity News]]></category>
		<category><![CDATA[electric hybrids]]></category>
		<category><![CDATA[greenhouse gas reduction]]></category>
		<category><![CDATA[levi strauss]]></category>
		<category><![CDATA[pollution allowances]]></category>
		<category><![CDATA[public interest groups]]></category>
		<category><![CDATA[target figures]]></category>
		<category><![CDATA[timberland company]]></category>
		<category><![CDATA[transit oriented development]]></category>

		<guid isPermaLink="false">http://web1.sundancechannel.com/blogs/ecommunity_news/390378270/</guid>
		<description><![CDATA[BOSTON, Massachusetts, November 19, 2008 (ENS) &#8211; Five large U.S. corporations and a coalition of investors and environmental groups today announced that they have formed a new organization to lobby for strong U.S. climate and energy legislation in early 2009 to spur a clean energy economy and reduce global warming. The founding members of Business [...]]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2008/11/big-us-corporations-urge-quick-carbon-cap-and-trade-legislation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stockton Agrees to Halt Sprawl, Cut Greenhouse Gases</title>
		<link>http://www.sundancechannel.com/sunfiltered/2008/09/stockton-agrees-to-halt-sprawl-cut-greenhouse-gases/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2008/09/stockton-agrees-to-halt-sprawl-cut-greenhouse-gases/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 13:00:00 +0000</pubDate>
		<dc:creator>Sundance Channel</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[california attorney general]]></category>
		<category><![CDATA[central california city]]></category>
		<category><![CDATA[Ecommunity News]]></category>
		<category><![CDATA[environmental impact report]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[greenhouse gas reduction]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[landmark agreement]]></category>
		<category><![CDATA[reducing greenhouse gas emissions]]></category>
		<category><![CDATA[reduction targets]]></category>
		<category><![CDATA[san joaquin valley]]></category>

		<guid isPermaLink="false">http://web1.sundancechannel.com/blogs/ecommunity_news/390370765/</guid>
		<description><![CDATA[STOCKTON, California, September 17, 2008 (ENS) &#8211; The central California city of Stockton has agreed to identify and reduce greenhouse gas emissions by encouraging downtown growth instead of allowing development to sprawl. The city will cut down on emissions by constructing thousands of new residential units within its current city limits, putting a rapid transit [...]]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2008/09/stockton-agrees-to-halt-sprawl-cut-greenhouse-gases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G8 Summit Opens With Climate Target Up in the Air</title>
		<link>http://www.sundancechannel.com/sunfiltered/2008/07/g8-summit-opens-with-climate-target-up-in-the-air/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2008/07/g8-summit-opens-with-climate-target-up-in-the-air/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 11:00:00 +0000</pubDate>
		<dc:creator>Sundance Channel</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[disaster reduction]]></category>
		<category><![CDATA[divergent perspectives]]></category>
		<category><![CDATA[Ecommunity News]]></category>
		<category><![CDATA[greenhouse gas reduction]]></category>
		<category><![CDATA[japanese prime minister]]></category>
		<category><![CDATA[kyoto protocol]]></category>
		<category><![CDATA[prime minister fukuda]]></category>
		<category><![CDATA[reduction target]]></category>
		<category><![CDATA[term target]]></category>
		<category><![CDATA[windsor hotel]]></category>
		<category><![CDATA[yasuo fukuda]]></category>

		<guid isPermaLink="false">http://web1.sundancechannel.com/blogs/ecommunity_news/390361283/</guid>
		<description><![CDATA[TOYAKO, Japan, July 7, 2008 (ENS) &#8211; Climate change and world hunger, oil production and rice production, energy security and disaster reduction &#8211; all these environmental issues were discussed by leaders of the world&#8217;s wealthiest countries today, the opening day of the Group of Eight, G8, Summit at the Windsor Hotel Toya Resort and Spa [...]]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2008/07/g8-summit-opens-with-climate-target-up-in-the-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G8 Environment Ministers Agree on 2050 Climate Goal</title>
		<link>http://www.sundancechannel.com/sunfiltered/2008/05/g8-environment-ministers-agree-on-2050-climate-goal/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2008/05/g8-environment-ministers-agree-on-2050-climate-goal/#comments</comments>
		<pubDate>Wed, 28 May 2008 11:30:00 +0000</pubDate>
		<dc:creator>Sundance Channel</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[climate scientists]]></category>
		<category><![CDATA[Ecommunity News]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[greenhouse gas reduction]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[happi coats]]></category>
		<category><![CDATA[intergovernmental panel on climate change]]></category>
		<category><![CDATA[kobe japan]]></category>
		<category><![CDATA[kyoto protocol]]></category>
		<category><![CDATA[reducing greenhouse gas emissions]]></category>
		<category><![CDATA[reduction target]]></category>

		<guid isPermaLink="false">http://web1.sundancechannel.com/blogs/ecommunity_news/390342247/</guid>
		<description><![CDATA[KOBE, Japan, May 27, 2008 (ENS) &#8211; Environment ministers from the Group of Eight industrialized nations concluded a three-day meeting in Kobe Monday with an agreement on the long-term goal of cutting greenhouse gas emissions in half by 2050. But the ministers failed to support specific emissions reduction targets for 2020, as recommended last year [...]]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2008/05/g8-environment-ministers-agree-on-2050-climate-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Registry Issues Greenhouse Gas Reporting Standard</title>
		<link>http://www.sundancechannel.com/sunfiltered/2008/04/climate-registry-issues-greenhouse-gas-reporting-standard/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2008/04/climate-registry-issues-greenhouse-gas-reporting-standard/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 14:15:00 +0000</pubDate>
		<dc:creator>Sundance Channel</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[climate change policy]]></category>
		<category><![CDATA[Ecommunity News]]></category>
		<category><![CDATA[greenhouse gas emission]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[greenhouse gas inventories]]></category>
		<category><![CDATA[greenhouse gas reduction]]></category>
		<category><![CDATA[greenhouse gas sources]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[new york state department of environmental conservation]]></category>
		<category><![CDATA[registry participants]]></category>
		<category><![CDATA[vital stake]]></category>

		<guid isPermaLink="false">http://web1.sundancechannel.com/blogs/ecommunity_news/390333250/</guid>
		<description><![CDATA[ALBANY, New York, April 6, 2008 (ENS) &#8211; A new reporting standard to help track the emissions of greenhouse gases in North America was announced Wednesday by New York State Department of Environmental Conservation Commissioner Pete Grannis. The Climate Registry, a nonprofit partnership of which New York is a board member, released its General Reporting [...]]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2008/04/climate-registry-issues-greenhouse-gas-reporting-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe to Trade More Greenhouse Gases, Use More Biofuels</title>
		<link>http://www.sundancechannel.com/sunfiltered/2008/01/europe-to-trade-more-greenhouse-gases-use-more-biofuels/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2008/01/europe-to-trade-more-greenhouse-gases-use-more-biofuels/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 05:00:00 +0000</pubDate>
		<dc:creator>Sundance Channel</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[acid emissions]]></category>
		<category><![CDATA[carbon dioxide emissions]]></category>
		<category><![CDATA[coke ovens]]></category>
		<category><![CDATA[Ecommunity News]]></category>
		<category><![CDATA[greenhouse gas emission]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[greenhouse gas reduction]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[reduction target]]></category>
		<category><![CDATA[sebastian stumpf]]></category>
		<category><![CDATA[stavros dimas]]></category>

		<guid isPermaLink="false">http://web1.sundancechannel.com/blogs/ecommunity_news/390320668/</guid>
		<description><![CDATA[BRUSSELS, Belgium, January 24, 2008 (ENS) &#8211; The European Commission has released a set of proposals to expand the current greenhouse gas Emission Trading System to combat global warming and promote renewable energy in the period beyond 2012, when the present trading period ends. At a news conference introducing the proposals Wednesday, Environment Commissioner Stavros [...]]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2008/01/europe-to-trade-more-greenhouse-gases-use-more-biofuels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

