<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sundance Channel</title>
	<atom:link href="http://www.sundancechannel.com/sunfiltered/tag/environmental-management-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sundancechannel.com/sunfiltered</link>
	<description>Fresh culture daily.</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:20:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Love Field Airport in Dallas Cuts Harmful Chemicals</title>
		<link>http://www.sundancechannel.com/sunfiltered/2008/03/love-field-airport-in-dallas-cuts-harmful-chemicals/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2008/03/love-field-airport-in-dallas-cuts-harmful-chemicals/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 20:00:00 +0000</pubDate>
		<dc:creator>Sundance Channel</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[air emissions]]></category>
		<category><![CDATA[challenge campaign]]></category>
		<category><![CDATA[Ecommunity News]]></category>
		<category><![CDATA[environmental management system]]></category>
		<category><![CDATA[environmental priorities]]></category>
		<category><![CDATA[environmental protection agency]]></category>
		<category><![CDATA[fluorescent light ballasts]]></category>
		<category><![CDATA[harmful chemicals]]></category>
		<category><![CDATA[light bulbs]]></category>
		<category><![CDATA[national partnership]]></category>
		<category><![CDATA[polychlorinated biphenyls pcbs]]></category>

		<guid isPermaLink="false">http://web1.sundancechannel.com/blogs/ecommunity_news/390330860/</guid>
		<description><![CDATA[DALLAS, Texas, March 21, 2008 (ENS) &#8211; After eliminating 4,000 pounds of harmful chemicals, the management of Dallas Love Field airport is pledging to reduce 1,000 additional pounds as part of a national program run by the U.S. Environmental Protection Agency. The airport plans to reduce 1,000 pounds of polychlorinated biphenyls, PCBs, as part of [...]]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2008/03/love-field-airport-in-dallas-cuts-harmful-chemicals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey Enviro-Cops Try to Catch Companies Doing Good</title>
		<link>http://www.sundancechannel.com/sunfiltered/2008/01/new-jersey-enviro-cops-try-to-catch-companies-doing-good/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2008/01/new-jersey-enviro-cops-try-to-catch-companies-doing-good/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 05:00:00 +0000</pubDate>
		<dc:creator>Sundance Channel</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[department of environmental protection]]></category>
		<category><![CDATA[Ecommunity News]]></category>
		<category><![CDATA[environmental management system]]></category>
		<category><![CDATA[environmental stewardship program]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[jersey businesses]]></category>
		<category><![CDATA[lisa jackson]]></category>
		<category><![CDATA[protection commissioner]]></category>
		<category><![CDATA[public acknowledgment]]></category>
		<category><![CDATA[stewardship activities]]></category>
		<category><![CDATA[stewardship practices]]></category>

		<guid isPermaLink="false">http://web1.sundancechannel.com/blogs/ecommunity_news/390320395/</guid>
		<description><![CDATA[TRENTON, New Jersey, January 21, 2008 (ENS) &#8211; A new initiative designed to motivate New Jersey businesses to do more than the minimum required by environmental laws and regulations was unveiled Friday by Department of Environmental Protection Commissioner Lisa Jackson. The goal is to encourage all businesses to evaluate their current facility operations and integrate [...]]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2008/01/new-jersey-enviro-cops-try-to-catch-companies-doing-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

