<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sundance Channel</title>
	<atom:link href="http://www.sundancechannel.com/sunfiltered/tag/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sundancechannel.com/sunfiltered</link>
	<description>Fresh culture daily.</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:20:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Organic farming in Uganda: can pineapples lead to prosperity?</title>
		<link>http://www.sundancechannel.com/sunfiltered/2011/09/organic-farming-in-uganda-can-pineapples-lead-to-prosperity/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2011/09/organic-farming-in-uganda-can-pineapples-lead-to-prosperity/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 17:35:42 +0000</pubDate>
		<dc:creator>Jeff McIntire-Strasburg</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[organic farming]]></category>
		<category><![CDATA[uganda]]></category>

		<guid isPermaLink="false">http://www.sundancechannel.com/sunfiltered/?p=58252</guid>
		<description><![CDATA[<p style="text-align: center;"><iframe width="560" height="345" src="http://www.youtube.com/embed/5cj8IpX1uBA" frameborder="0" allowfullscreen></iframe></p>

I admit that I know very little about Uganda: Idi Amin (gathered largely from THE LAST KING OF SCOTLAND) and news reports of the bizarre "Kill the Gays" bill pretty much sums it up. I learned a bit in January about efforts <a href="http://www.sundancechannel.com/sunfiltered/2011/01/coffee-growing-climate-chang/" target="_blank">to protect their coffee crop from the effects of climate change</a>, but still wouldn't want take a test on the country. So perhaps my pleasant surprise at news of a growing organic agricultural movement in the country is just a sign of my ignorance, but it strikes me as a really positive development in a nation that has been torn by by political and social unrest for decades.]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2011/09/organic-farming-in-uganda-can-pineapples-lead-to-prosperity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farmers markets: a potential engine for local economic growth?</title>
		<link>http://www.sundancechannel.com/sunfiltered/2011/08/farmers-markets-local-economic-growth/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2011/08/farmers-markets-local-economic-growth/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 18:00:02 +0000</pubDate>
		<dc:creator>Jeff McIntire-Strasburg</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[farmers markets]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[union of concerned scientists]]></category>

		<guid isPermaLink="false">http://www.sundancechannel.com/sunfiltered/?p=56686</guid>
		<description><![CDATA[<p style="text-align: center;"><a href="http://www.sundancechannel.com/sunfiltered/wp-content/uploads/san-francisco-farmers-market.jpg"><img class="aligncenter size-full wp-image-56701" src="http://www.sundancechannel.com/sunfiltered/wp-content/uploads/san-francisco-farmers-market.jpg" alt="farmers market at san francisco's ferry building" width="500" height="333" /></a></p>
Now that the debt ceiling debate/debacle has ended (for the time being), Washington pols are talking jobs. Republicans think keeping taxes low is the answer; President Obama and the Democrats want to invest in infrastructure and green technology. According to a <a href="http://www.ucsusa.org/food_and_agriculture/solutions/big_picture_solutions/market-forces.html" target="_blank">late July report from the Union for Concerned Scientists</a>, both parties might want to think about another angle: supporting farmers markets.]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2011/08/farmers-markets-local-economic-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shark diving more valuable than shark finning</title>
		<link>http://www.sundancechannel.com/sunfiltered/2011/05/shark-finning-diving/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2011/05/shark-finning-diving/#comments</comments>
		<pubDate>Mon, 09 May 2011 18:20:39 +0000</pubDate>
		<dc:creator>Jeff McIntire-Strasburg</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[shark fin soup]]></category>
		<category><![CDATA[Sharks]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://www.sundancechannel.com/sunfiltered/?p=51987</guid>
		<description><![CDATA[<span style="display: block; text-align: center;"><iframe width="480" height="303" src="http://www.youtube.com/embed/l0iZvCjWEhM?rel=0" frameborder="0" allowfullscreen></iframe></span>

Shark fin soup has a long history in Chinese culture as a culinary symbol of prosperity and success, so it's not surprising the the country's economic growth has led to an increase in the dish's consumption... and the killing of up to 73 million sharks a year largely to serve this demand.

Fortunately, public awareness campaigns on the threats to worldwide shark populations seem to have helped: in Hong Kong, for instance, this delicacy is <a href="http://www.nytimes.com/2011/04/25/business/energy-environment/25green.html">losing its status</a> as a "must have" for celebratory meals. A <a href="http://www.aims.gov.au/docs/media/news2011/20110502.html">new study</a> by Australian Institute of Marine Science, though, may completely redefine the equation between shark meat and success, as they've found that living sharks may have much greater economic value than dead ones.]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2011/05/shark-finning-diving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE BICYCLE CITY: how two wheels empowered a community</title>
		<link>http://www.sundancechannel.com/sunfiltered/2011/04/the-bicycle-city-documentary/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2011/04/the-bicycle-city-documentary/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 20:05:41 +0000</pubDate>
		<dc:creator>Jeff McIntire-Strasburg</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[nicaragua]]></category>
		<category><![CDATA[pedals for progress]]></category>
		<category><![CDATA[rivas]]></category>
		<category><![CDATA[the bicycle city]]></category>

		<guid isPermaLink="false">http://www.sundancechannel.com/sunfiltered/?p=51323</guid>
		<description><![CDATA[<span style="display: block; text-align: center;"><iframe src="http://player.vimeo.com/video/20370519?title=0&#38;byline=0&#38;portrait=0" width="400" height="225" frameborder="0"></iframe><p><a href="http://vimeo.com/20370519">The Bicycle City. Trailer</a> from <a href="http://vimeo.com/sucharew">Greg Sucharew</a> on <a href="http://vimeo.com">Vimeo</a>.</p></span>
Here in the US, bicycles generally fall into the category of "alternative transportation"... meaning an alternative to a car. Bikes are also alternatives in Rivas, Nicaragua... but, in their case, it's an alternative to walking. Decades of war and political strife in the Central American country have left basic infrastructure and economic opportunities in ruin; in Rivas, providing citizens with bikes -- about 20,000 over twenty years -- has allowed them to create opportunities for themselves uncommon in many parts of the developing world.

The documentary <a href="http://thebicyclecityfilm.com/">THE BICYCLE CITY</a> focuses on the role these bicycles have played in reinvigorating this coastal town. Currently in post-production, director Greg Sucharew's film tells the story of how non-profit <a href="http://www.p4p.org/">Pedals for Progress</a> brought all those bikes (generally used ones from the US) to Rivas... and how they're changed the socio-economic outlook for its residents. ]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2011/04/the-bicycle-city-documentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home solar power offers affordable, safe electricity in Cambodia</title>
		<link>http://www.sundancechannel.com/sunfiltered/2011/04/home-solar-power-cambodia/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2011/04/home-solar-power-cambodia/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 19:00:54 +0000</pubDate>
		<dc:creator>Jeff McIntire-Strasburg</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cambodia]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.sundancechannel.com/sunfiltered/?p=50733</guid>
		<description><![CDATA[<p style="text-align: center"><a href="http://media.sundancechannel.com/UPLOADS/blog/wordpress/images/2011/04/cambodia-solar-church.jpg"><img class="aligncenter size-full wp-image-50749" src="http://media.sundancechannel.com/UPLOADS/blog/wordpress/images/2011/04/cambodia-solar-church.jpg" alt="cambodia solar church" width="500" height="327" /></a></p>
In the developed world, renewable energy technologies have to compete with existing infrastructure based on fossil fuels or nuclear power. In the developing world, however, power grids and centralized power stations are often in poor shape or non-existent, so technologies like solar and wind play on a much more level playing field. Cambodia's grid was relatively primitive from the start, and decades of warfare have degraded it even further; as a result, over 11 million people have no access to it.

In this kind of setting, solar power often works as a safe, affordable means of providing the most basic electric "luxury": lighting.]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2011/04/home-solar-power-cambodia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study claims Florida high-speed rail would be a money-maker</title>
		<link>http://www.sundancechannel.com/sunfiltered/2011/03/florida-high-speed-rail/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2011/03/florida-high-speed-rail/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 19:00:04 +0000</pubDate>
		<dc:creator>Jeff McIntire-Strasburg</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[high speed rail]]></category>
		<category><![CDATA[orlando]]></category>
		<category><![CDATA[rick scott]]></category>
		<category><![CDATA[tampa]]></category>
		<category><![CDATA[trains]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.sundancechannel.com/sunfiltered/?p=49817</guid>
		<description><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://farm2.static.flickr.com/1024/1392217741_f36f07cd3a.jpg" alt="" width="500" height="331" /></p>
As the battles over collective bargaining in Wisconsin, and now the disasters in Japan, have dominated the news over the last month, you may have missed Florida Governor Rick Scott's rejection of federal funds to build a high-speed rail line between Tampa and Orlando. Scott turned away the $2.4 billion for the project because he was concerned about cost overruns that Florida taxpayers may have had to cover. According to <a href="http://www.miamiherald.com/2011/03/09/2106646/high-speed-rail-is-profitable.html">a new study by the Florida Department of Transportation</a>, though, the governor's fears are not only unfounded, but represent a missed opportunity to create some economic growth in the Sunshine State.]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2011/03/florida-high-speed-rail/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A global warming documentary even a greedy bastard could love</title>
		<link>http://www.sundancechannel.com/sunfiltered/2011/02/a-global-warming-documentary-even-a-greedy-bastard-could-love/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2011/02/a-global-warming-documentary-even-a-greedy-bastard-could-love/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 21:19:24 +0000</pubDate>
		<dc:creator>Jeff McIntire-Strasburg</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[carbon nation]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[green jobs]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://www.sundancechannel.com/sunfiltered/?p=48633</guid>
		<description><![CDATA[<span style="display: block; text-align: center;"><iframe title="YouTube video player" width="480" height="300" src="http://www.youtube.com/embed/eLs73KJI36w?rel=0" frameborder="0" allowfullscreen></iframe></span>
Tried arguing climate change science with someone who doesn't buy it? Yeah, it's tough... and getting tougher. Even as the science itself becomes more clear, fewer people are concerned about global warming and its effects. It's enough to make a good greenie bang his/her head against the wall, or just move to a cave.

Or... we could just stop arguing about it.]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2011/02/a-global-warming-documentary-even-a-greedy-bastard-could-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do bike lanes create more jobs than roads?</title>
		<link>http://www.sundancechannel.com/sunfiltered/2011/01/bike-lanes-jobs-baltimore/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2011/01/bike-lanes-jobs-baltimore/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 21:41:26 +0000</pubDate>
		<dc:creator>Jeff McIntire-Strasburg</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://www.sundancechannel.com/sunfiltered/?p=46658</guid>
		<description><![CDATA[<p style="text-align: center;"><a href="http://media.sundancechannel.com/UPLOADS/blog/wordpress/images/2011/01/bike-lane.jpg"><img class="aligncenter size-full wp-image-46671" src="http://media.sundancechannel.com/UPLOADS/blog/wordpress/images/2011/01/bike-lane.jpg" alt="" width="500" height="375" /></a></p>
When the subject of infrastructure improvements as job creators come up, the examples are almost always the same: roads and bridges. No doubt we need improvements there... but <a href="http://www.bikeleague.org/resources/reports/pdfs/baltimore_Dec20.pdf">a new study</a> from the <a href="http://www.peri.umass.edu/">Political Economy Research Institute</a> at the University of Massachusetts at Amherst suggests that bike lanes may provide a bigger bang for the buck in terms of job creation.]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2011/01/bike-lanes-jobs-baltimore/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What does biodiversity loss cost us?</title>
		<link>http://www.sundancechannel.com/sunfiltered/2010/12/biodiversity-loss-economics/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2010/12/biodiversity-loss-economics/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 22:53:09 +0000</pubDate>
		<dc:creator>Jeff McIntire-Strasburg</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[ecosystems]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.sundancechannel.com/sunfiltered/?p=45006</guid>
		<description><![CDATA[<span style="display: block; text-align: center;"><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/TartoYpK1yI?fs=1&#38;hl=en_US&#38;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/TartoYpK1yI?fs=1&#38;hl=en_US&#38;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></span>

The idea of the value of nature traditionally involves intangibles and aesthetics: beauty, vitality, inspiration, etc. But, of course, natural systems provide more concrete value, too. We almost always think of that economic value in terms of what we can get out of these systems: lumber, minerals, food, etc...  but, when intact, they often provide even an even greater "bang for the buck."]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2010/12/biodiversity-loss-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability books: Cambridge ranks the top 50</title>
		<link>http://www.sundancechannel.com/sunfiltered/2010/01/sustainability-books-cambridge-top-50/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2010/01/sustainability-books-cambridge-top-50/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 21:12:33 +0000</pubDate>
		<dc:creator>Jeff McIntire-Strasburg</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[cambridge]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.sundancechannel.com/sunfiltered/?p=32011</guid>
		<description><![CDATA[<p style="text-align: center;"><a href="http://media.sundancechannel.com/UPLOADS/blog/wordpress/images/2010/01/cradle-commerce.JPG"><img class="size-full wp-image-32018  aligncenter" src="http://media.sundancechannel.com/UPLOADS/blog/wordpress/images/2010/01/cradle-commerce.JPG" alt="cradle commerce" width="500" height="239" /></a></p>

Got a favorite book on sustainability? One that changed your view of our relationship to the environment? In my case, Paul Hawken's <em>The Ecology of Commerce</em>, Daniel Quinn's <em>Ishmael</em> series, and <a href="http://www.sundancechannel.com/sunfiltered/2009/11/ray-anderson-radical-industrialist/">Ray Anderson</a>'s <em>Mid-Course Correction </em>all opened my eyes to ideas of more sustainable relationships between the economy and the environment.]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2010/01/sustainability-books-cambridge-top-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative reuse: a &#8220;green&#8221; theatre is probably an old theatre&#8230;</title>
		<link>http://www.sundancechannel.com/sunfiltered/2009/10/creative-reuse-a-green-theatre-is-probably-an-old-theatre/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2009/10/creative-reuse-a-green-theatre-is-probably-an-old-theatre/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 21:23:59 +0000</pubDate>
		<dc:creator>Jeff McIntire-Strasburg</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[rehabilitation]]></category>
		<category><![CDATA[renovation]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[theatre]]></category>

		<guid isPermaLink="false">http://www.sundancechannel.com/sunfiltered/?p=26733</guid>
		<description><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-26740  aligncenter" src="http://media.sundancechannel.com/UPLOADS/blog/wordpress/images/2009/10/old-theatre.jpg" alt="old-theatre" width="500" height="375" /></p>

While <a href="http://www.sundancechannel.com/sunfiltered/2009/10/green-theatre-comes-to-berkeley/">certified green theatre</a> may still be an anomaly, the live entertainment design community is discussing its environmental impact, as well as broader notions of sustainability, both online and in person. Yesterday, <em>Live Design</em> magazine published a <a href="http://livedesignonline.com/theatre/1020-creating-sustainable-theatres/">blog post</a> (the first in a series) from lighting designer and theatre consultant Curtis Kasefang on the concept of "sustainable theatres." Kasefang's notion of a sustainable performance space can be summed in up in one word: reuse.]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2009/10/creative-reuse-a-green-theatre-is-probably-an-old-theatre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building efficiency upgrades: the best-kept secret in Washington?</title>
		<link>http://www.sundancechannel.com/sunfiltered/2009/08/building-efficiency-upgrades-the-best-kept-secret-in-washington/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2009/08/building-efficiency-upgrades-the-best-kept-secret-in-washington/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 16:46:44 +0000</pubDate>
		<dc:creator>Jeff McIntire-Strasburg</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[green jobs]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://www.sundancechannel.com/sunfiltered/?p=23019</guid>
		<description><![CDATA[<a href="http://www.sundancechannel.com/sunfiltered/2009/03/robert-redford-on-solar-power/"><img class="aligncenter size-full wp-image-23023" src="http://media.sundancechannel.com/UPLOADS/blog/wordpress/images/2009/08/roof-insulation.jpg" alt="roof-insulation" width="500" height="375" />Solar panels</a> are certainly sexier than insulation, and <a href="http://www.sundancechannel.com/sunfiltered/2009/05/trial-lawyers-go-green-florida-living-building-nears-first-anniversary/">new LEED-certified buildings</a> look better on the front page than aging houses. Are aesthetics the main reason that newer technologies and practices get all the attention, while retrofits and efficiency upgrades are relegated to the sidelines of most conversations about a clean energy future?]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2009/08/building-efficiency-upgrades-the-best-kept-secret-in-washington/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

