<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sundance Channel</title>
	<atom:link href="http://www.sundancechannel.com/sunfiltered/tag/combating-climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sundancechannel.com/sunfiltered</link>
	<description>Fresh culture daily.</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:20:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Democrats in Control: Climate, Clean Energy Top Legislative Agenda</title>
		<link>http://www.sundancechannel.com/sunfiltered/2008/11/democrats-in-control-climate-clean-energy-top-legislative-agenda/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2008/11/democrats-in-control-climate-clean-energy-top-legislative-agenda/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 14:30:00 +0000</pubDate>
		<dc:creator>Sundance Channel</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[change legislation]]></category>
		<category><![CDATA[clean air act]]></category>
		<category><![CDATA[climate summit]]></category>
		<category><![CDATA[combating climate change]]></category>
		<category><![CDATA[dependence on foreign oil]]></category>
		<category><![CDATA[Ecommunity News]]></category>
		<category><![CDATA[economic stimulus]]></category>
		<category><![CDATA[public works committee]]></category>
		<category><![CDATA[record drought]]></category>
		<category><![CDATA[senator barbara boxer]]></category>

		<guid isPermaLink="false">http://web1.sundancechannel.com/blogs/ecommunity_news/390378289/</guid>
		<description><![CDATA[WASHINGTON, DC, November 21, 2008 (ENS) &#8211; The order of business in the incoming 111th Congress is beginning to take shape. When lawmakers convene on January 6, 2009, Democrats will be firmly in control of both houses, although today the outcome of several elections is still unclear. When Democratic President-elect Barack Obama takes office on [...]]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2008/11/democrats-in-control-climate-clean-energy-top-legislative-agenda/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obama and McCain Take 14 Question Science Test</title>
		<link>http://www.sundancechannel.com/sunfiltered/2008/09/obama-and-mccain-take-14-question-science-test/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2008/09/obama-and-mccain-take-14-question-science-test/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 11:30:00 +0000</pubDate>
		<dc:creator>Sundance Channel</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[american ceos]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[carbon dioxide emissions]]></category>
		<category><![CDATA[combating climate change]]></category>
		<category><![CDATA[democratic presidential nominee]]></category>
		<category><![CDATA[Ecommunity News]]></category>
		<category><![CDATA[matthew chapman]]></category>
		<category><![CDATA[nobel laureates]]></category>
		<category><![CDATA[senator barack obama]]></category>
		<category><![CDATA[senator john mccain]]></category>
		<category><![CDATA[zero emissions]]></category>

		<guid isPermaLink="false">http://web1.sundancechannel.com/blogs/ecommunity_news/390370720/</guid>
		<description><![CDATA[WASHINGTON, DC, September 16, 2008 (ENS) &#8211; Both presidential candidates say that if they are elected in November, they will fight global warming by reducing carbon dioxide emissions to 1990 levels by the year 2020, using methods that include a cap-and-trade system, but then their positions begin to diverge. Democratic nominee Senator Barack Obama of [...]]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2008/09/obama-and-mccain-take-14-question-science-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Greenhouse Gas Emissions Lower in 2006</title>
		<link>http://www.sundancechannel.com/sunfiltered/2008/04/us-greenhouse-gas-emissions-lower-in-2006/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2008/04/us-greenhouse-gas-emissions-lower-in-2006/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 11:00:00 +0000</pubDate>
		<dc:creator>Sundance Channel</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[carbon dioxide emissions]]></category>
		<category><![CDATA[coal fired power plants]]></category>
		<category><![CDATA[combating climate change]]></category>
		<category><![CDATA[deputy assistant administrator]]></category>
		<category><![CDATA[Ecommunity News]]></category>
		<category><![CDATA[electric power sector]]></category>
		<category><![CDATA[fossil fuels coal]]></category>
		<category><![CDATA[gas carbon dioxide]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[united nations framework convention on climate change]]></category>

		<guid isPermaLink="false">http://web1.sundancechannel.com/blogs/ecommunity_news/390334926/</guid>
		<description><![CDATA[WASHINGTON, DC, April 15, 2008 (ENS) &#8211; Overall, U.S. greenhouse gas emissions were 1.1 percent lower during 2006 than the previous year, according to the latest annual report from the U.S. Environmental Protection Agency, released today. Emitted by the burning of the fossil fuels coal, oil and gas for power, manufacturing and transportation, greenhouse gases [...]]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2008/04/us-greenhouse-gas-emissions-lower-in-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Environment Ministers Meet to Mobilize Global Green Economy</title>
		<link>http://www.sundancechannel.com/sunfiltered/2008/02/worlds-environment-ministers-meet-to-mobilize-global-green-economy/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2008/02/worlds-environment-ministers-meet-to-mobilize-global-green-economy/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 14:15:00 +0000</pubDate>
		<dc:creator>Sundance Channel</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[achim steiner]]></category>
		<category><![CDATA[clean energy technologies]]></category>
		<category><![CDATA[climate challenge]]></category>
		<category><![CDATA[combating climate change]]></category>
		<category><![CDATA[earth negotiations bulletin]]></category>
		<category><![CDATA[Ecommunity News]]></category>
		<category><![CDATA[extreme weather events]]></category>
		<category><![CDATA[global ministerial environment forum]]></category>
		<category><![CDATA[international labor organization]]></category>
		<category><![CDATA[unep executive director]]></category>
		<category><![CDATA[unep governing council]]></category>

		<guid isPermaLink="false">http://web1.sundancechannel.com/blogs/ecommunity_news/390325274/</guid>
		<description><![CDATA[MONACO, February 20, 2008 (ENS) &#8211; A green economy is emerging worldwide as growing numbers of companies embrace environmental policies and investors pump hundreds of billions into clean technology and renewable energies, finds the 2008 United Nations Environment Programme Year Book. The Year Book was presented here today at the opening of the largest gathering [...]]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2008/02/worlds-environment-ministers-meet-to-mobilize-global-green-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

