<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sundance Channel</title>
	<atom:link href="http://www.sundancechannel.com/sunfiltered/tag/co2-emissions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sundancechannel.com/sunfiltered</link>
	<description>Fresh culture daily.</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:20:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>European Climate Poll Shows 61 Percent Have Acted</title>
		<link>http://www.sundancechannel.com/sunfiltered/2008/09/european-climate-poll-shows-61-percent-have-acted/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2008/09/european-climate-poll-shows-61-percent-have-acted/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 21:30:00 +0000</pubDate>
		<dc:creator>Sundance Channel</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[brussels belgium]]></category>
		<category><![CDATA[co2 emissions]]></category>
		<category><![CDATA[Ecommunity News]]></category>
		<category><![CDATA[eu member states]]></category>
		<category><![CDATA[former yugoslav republic]]></category>
		<category><![CDATA[gare du nord]]></category>
		<category><![CDATA[gas carbon dioxide]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[guido sacconi]]></category>
		<category><![CDATA[high speed trains]]></category>
		<category><![CDATA[paris gare du nord]]></category>

		<guid isPermaLink="false">http://web1.sundancechannel.com/blogs/ecommunity_news/390370723/</guid>
		<description><![CDATA[BRUSSELS, Belgium, September 16, 2008 (ENS) &#8211; After poverty, climate change is the most serious problem Europe faces according to a Eurobarometer survey presented in the European Parliament on September 11. The poll found that 61 percent of respondents have taken some personal action to cut emissions of the greenhouse gas carbon dioxide. A quarter [...]]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2008/09/european-climate-poll-shows-61-percent-have-acted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Democrats Stage First Bright Green Political Convention</title>
		<link>http://www.sundancechannel.com/sunfiltered/2008/08/democrats-stage-first-bright-green-political-convention/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2008/08/democrats-stage-first-bright-green-political-convention/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 17:00:00 +0000</pubDate>
		<dc:creator>Sundance Channel</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[carbon offsets]]></category>
		<category><![CDATA[co2 emissions]]></category>
		<category><![CDATA[colorado school district]]></category>
		<category><![CDATA[common sense solutions]]></category>
		<category><![CDATA[convention organizers]]></category>
		<category><![CDATA[convention photo]]></category>
		<category><![CDATA[Ecommunity News]]></category>
		<category><![CDATA[gas co2]]></category>
		<category><![CDATA[landfill gas]]></category>
		<category><![CDATA[state delegations]]></category>

		<guid isPermaLink="false">http://web1.sundancechannel.com/blogs/ecommunity_news/390367789/</guid>
		<description><![CDATA[DENVER, Colorado, August 24, 2008 (ENS) &#8211; As delegates from across the country converge on Denver for the Democratic National Convention opening Monday, most of them are buying offsets to neutralize the carbon dioxide emitted to power their planes, trains and cars. This Green Delegate Challenge is part of the Democrats&#8217; year-long effort to make [...]]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2008/08/democrats-stage-first-bright-green-political-convention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Power Plant Carbon Emissions Zoom in 2007</title>
		<link>http://www.sundancechannel.com/sunfiltered/2008/03/us-power-plant-carbon-emissions-zoom-in-2007/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2008/03/us-power-plant-carbon-emissions-zoom-in-2007/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 15:00:00 +0000</pubDate>
		<dc:creator>Sundance Channel</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[atmospheric lifetime]]></category>
		<category><![CDATA[carbon dioxide emissions]]></category>
		<category><![CDATA[co2 emissions]]></category>
		<category><![CDATA[coal fired power plants]]></category>
		<category><![CDATA[Ecommunity News]]></category>
		<category><![CDATA[eric schaeffer]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[integrity project]]></category>
		<category><![CDATA[three states texas]]></category>
		<category><![CDATA[washington dc march]]></category>
		<category><![CDATA[wyoming kentucky]]></category>

		<guid isPermaLink="false">http://web1.sundancechannel.com/blogs/ecommunity_news/390330295/</guid>
		<description><![CDATA[WASHINGTON, DC, March 18, 2008 (ENS) &#8211; The biggest single year increase in greenhouse gas emissions from U.S. power plants in nine years occurred in 2007, finds a new analysis by the nonprofit, nonpartisan Environmental Integrity Project. The finding of a 2.9 percent rise in carbon dioxide emissions over 2006 is based on an analysis [...]]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2008/03/us-power-plant-carbon-emissions-zoom-in-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth in China&#8217;s CO2 Emissions Double Previous Estimates</title>
		<link>http://www.sundancechannel.com/sunfiltered/2008/03/growth-in-chinas-co2-emissions-double-previous-estimates/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2008/03/growth-in-chinas-co2-emissions-double-previous-estimates/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 12:00:00 +0000</pubDate>
		<dc:creator>Sundance Channel</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[atmospheric co2]]></category>
		<category><![CDATA[atmospheric greenhouse gases]]></category>
		<category><![CDATA[climate agreement]]></category>
		<category><![CDATA[co2 emissions]]></category>
		<category><![CDATA[coal fired power plant]]></category>
		<category><![CDATA[Ecommunity News]]></category>
		<category><![CDATA[gas carbon dioxide]]></category>
		<category><![CDATA[greenhouse gas production]]></category>
		<category><![CDATA[hunan province]]></category>
		<category><![CDATA[intergovernmental panel on climate change]]></category>
		<category><![CDATA[uc san diego]]></category>

		<guid isPermaLink="false">http://web1.sundancechannel.com/blogs/ecommunity_news/390329369/</guid>
		<description><![CDATA[SAN DIEGO, California, March 11, 2008 (ENS) &#8211; The growth in China&#8217;s emissions of the primary greenhouse gas carbon dioxide, CO2, is far greater than previous estimates, making the goal of stabilizing atmospheric greenhouse gases much more difficult, finds a new analysis by economists at the University of California. The authors of the study, Maximillian [...]]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2008/03/growth-in-chinas-co2-emissions-double-previous-estimates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Only Rock &#8216;N Roll, But We Like It: Going Green on Tour</title>
		<link>http://www.sundancechannel.com/sunfiltered/2007/06/its-only-rock-n-roll-but-we-like-it-going-green-on-tour/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2007/06/its-only-rock-n-roll-but-we-like-it-going-green-on-tour/#comments</comments>
		<pubDate>Tue, 19 Jun 2007 20:00:00 +0000</pubDate>
		<dc:creator>Sundance Channel</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[30 seconds to mars]]></category>
		<category><![CDATA[british rockers]]></category>
		<category><![CDATA[carbon offsets]]></category>
		<category><![CDATA[co2 emissions]]></category>
		<category><![CDATA[crosby stills nash]]></category>
		<category><![CDATA[disposable plates]]></category>
		<category><![CDATA[portfolio strategy]]></category>
		<category><![CDATA[renewable energy project]]></category>
		<category><![CDATA[seconds to mars]]></category>
		<category><![CDATA[Tree Hugger]]></category>

		<guid isPermaLink="false">http://web1.sundancechannel.com/blogs/treehugger/390222957/</guid>
		<description><![CDATA[TreeHugger loves to see the power of pop culture put to good use; not only does it offer a fantastic opportunity to spread our green message to a new, hip demographic, but we can be entertained at the same time. As such, we&#8217;ve been happily tracking the progress of the music industry as both up [...]]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2007/06/its-only-rock-n-roll-but-we-like-it-going-green-on-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

