<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sundance Channel</title>
	<atom:link href="http://www.sundancechannel.com/sunfiltered/tag/carbon-dioxide/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sundancechannel.com/sunfiltered</link>
	<description>Fresh culture daily.</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:20:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Green tech finds, 9/22/11</title>
		<link>http://www.sundancechannel.com/sunfiltered/2011/09/green-tech-finds-92211/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2011/09/green-tech-finds-92211/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 18:10:28 +0000</pubDate>
		<dc:creator>Jeff McIntire-Strasburg</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[chevy volt]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[pacific garbage patch]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[plug-in hybrid]]></category>
		<category><![CDATA[Puma]]></category>
		<category><![CDATA[re-suede]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[toyota prius]]></category>

		<guid isPermaLink="false">http://www.sundancechannel.com/sunfiltered/?p=58758</guid>
		<description><![CDATA[<p style="text-align: center;"><a href="http://www.sundancechannel.com/sunfiltered/wp-content/uploads/toyota-prius-plugin.jpg"><img class="size-full wp-image-58774  aligncenter" src="http://www.sundancechannel.com/sunfiltered/wp-content/uploads/toyota-prius-plugin.jpg" alt="toyota prius plugin" width="500" height="333" /></a></p>
Roads that charge your electric car, biofuel from orange peels, and sucking CO2 out of the air - your green tech finds for the week.

<strong>Look out, Volt! The plug-in Prius is here: </strong>Car hackers have been converting the Toyota Prius into a plug-in hybrid (like the Chevy Volt) for years. The Japanese automaker has finally gotten in on the trend and released <a href="http://pressroom.toyota.com/releases/toyota+introduces+2012+prius+plug-in+hybrid.htm" target="_blank">a plug-in version of its popular hybrid</a> for the 2012 model year. That's it above. (via <a href="http://www.greenwala.com/green-news/18136-Toyota-unveils-the-plug-in-Prius" target="_blank">Greenwala</a>)

<strong>Charge your electric car while driving it: </strong>The concept of "electrified roadways" that could charge electric vehicles while they're moving has been around for decades, and Japanese researchers may have now come up with <a href="http://www.fastcompany.com/1780811/japanese-tech-could-allow-electric-vehicles-to-drive-unlimited-distances" target="_blank">a viable model</a>. "Electrified metal plates are buried under roads, which 'up-convert' energy via a radio frequency to a steel belt inside a car’s tires, as well as to a plate sitting above the tire." (via <a href="http://www.smartplanet.com/blog/transportation/electric-roadways-would-allow-plug-in-cars-to-charge-on-the-go/963" target="_blank">smartplanet</a> and <a href="http://twitter.com/#!/greenamericatv/status/116554475128356864" target="_blank">@greenamericatv</a>)]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2011/09/green-tech-finds-92211/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green tech finds (8/11/11)</title>
		<link>http://www.sundancechannel.com/sunfiltered/2011/08/green-tech-finds-81111/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2011/08/green-tech-finds-81111/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 18:27:35 +0000</pubDate>
		<dc:creator>Jeff McIntire-Strasburg</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[electronic paper]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[jordan]]></category>
		<category><![CDATA[lotus]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[star trek]]></category>
		<category><![CDATA[sunpower]]></category>
		<category><![CDATA[theme park]]></category>
		<category><![CDATA[wheego]]></category>

		<guid isPermaLink="false">http://www.sundancechannel.com/sunfiltered/?p=56569</guid>
		<description><![CDATA[<p style="text-align: center;"><iframe width="560" height="450" src="http://www.youtube.com/embed/gwqufMLJ3HU?rel=0" frameborder="0" allowfullscreen></iframe></p>

Lots of news on the car front this week, plus electronic paper, and a (partially) green-powered STAR TREK theme park in Jordan (yeah, Jordan).

<strong>Lotus' wine and cheese-powered car: </strong>Okay, not exactly, but the British automaker's <a href="http://www.lotuscars.com/engineering/en/lotus-exige-270e-tri-fuel" target="_blank">Exige 270E Tri-fuel</a> concept can do 0-60 in under four seconds on ethanol made from "undrinkable wine (whew!), whey (a byproduct of making cheese), and surplus chocolate." Check it out in action above. (via <a href="http://dsc.discovery.com/cars-bikes/lotus-supercar-is-powered-by-wine.html" target="_blank">The Discovery Channel</a>)

<strong>Ford getting into the solar business?</strong> Kind of. They're partnering with SunPower to offer future buyers of the company's planned electric vehicles <a href="http://us.sunpowercorp.com/about/newsroom/press-releases/?relID=598277" target="_blank">a rooftop solar system</a> that could power the car completely on renewable energy.]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2011/08/green-tech-finds-81111/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Activates 10 Low Carbon Zones</title>
		<link>http://www.sundancechannel.com/sunfiltered/2010/03/london-activates-10-low-carbon-zones/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2010/03/london-activates-10-low-carbon-zones/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 15:43:28 +0000</pubDate>
		<dc:creator>Sundance Channel</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[Ecommunity News]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[Low Carbon Zone]]></category>

		<guid isPermaLink="false">http://www.sundancechannel.com/sunfiltered/?p=34894</guid>
		<description><![CDATA[Low Carbon Zones across London sprang to life this week to help residents, schools and businesses go green, save money and create job opportunities at the same time. The Mayor of London awarded each of the 10 zones a share of three million pounds to fund the program that aims to cut city's carbon dioxide emissions 20.12 percent by 2012.]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2010/03/london-activates-10-low-carbon-zones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Tools for Tracking (and Lowering) Your Energy Use</title>
		<link>http://www.sundancechannel.com/sunfiltered/2009/03/five-tools-for-tracking-and-lowering-your-energy-use/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2009/03/five-tools-for-tracking-and-lowering-your-energy-use/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 19:29:25 +0000</pubDate>
		<dc:creator>Jeff McIntire-Strasburg</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[electric bill]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[gas mileage]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://dev.sundancechannel.com/sunfiltered/?p=13744</guid>
		<description><![CDATA[Trying to keep the Carbon Cops at bay? Or, just want a lower electric bill? These five tools will help you identify the energy hogs in your life&#8230; and put them on a diet! ENERGY STAR@Home: This interactive web tool takes you on a tour of a typical American home, points out the energy guzzlers, [...]]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2009/03/five-tools-for-tracking-and-lowering-your-energy-use/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

