<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sundance Channel</title>
	<atom:link href="http://www.sundancechannel.com/sunfiltered/tag/boston/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sundancechannel.com/sunfiltered</link>
	<description>Fresh culture daily.</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:20:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>The Boston Tea Party meets urban agriculture</title>
		<link>http://www.sundancechannel.com/sunfiltered/2011/02/the-boston-tea-party-urban-agriculture/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2011/02/the-boston-tea-party-urban-agriculture/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 19:30:07 +0000</pubDate>
		<dc:creator>Jeff McIntire-Strasburg</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[apple trees]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[boston tree party]]></category>
		<category><![CDATA[public art]]></category>
		<category><![CDATA[urban agriculture]]></category>

		<guid isPermaLink="false">http://www.sundancechannel.com/sunfiltered/?p=48753</guid>
		<description><![CDATA[<p style="text-align: center;"><a href="http://media.sundancechannel.com/UPLOADS/blog/wordpress/images/2011/02/apple-tree.jpg"><img class="aligncenter size-full wp-image-48758" src="http://media.sundancechannel.com/UPLOADS/blog/wordpress/images/2011/02/apple-tree.jpg" alt="" width="500" height="375" /></a></p>
Think "strict constitutionalists" have control of the Boston Tea Party as metaphor? Not so fast... sustainable food activists in Boston itself are latching on to this seminal act of American revolt to "catalyze a movement" around urban agriculture, fresh food access, and green space creation this Spring.]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2011/02/the-boston-tea-party-urban-agriculture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neighborhoods Get Federal Help With Brownfields, Housing, Transport</title>
		<link>http://www.sundancechannel.com/sunfiltered/2010/02/neighborhoods-get-federal-help-with-brownfields-housing-transport/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2010/02/neighborhoods-get-federal-help-with-brownfields-housing-transport/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 18:09:09 +0000</pubDate>
		<dc:creator>Sundance Channel</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[DOT]]></category>
		<category><![CDATA[Ecommunity News]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Iowa City]]></category>
		<category><![CDATA[La Alma]]></category>
		<category><![CDATA[National City]]></category>
		<category><![CDATA[South Lincoln Park]]></category>
		<category><![CDATA[sustainable communities]]></category>

		<guid isPermaLink="false">http://www.sundancechannel.com/sunfiltered/?p=33425</guid>
		<description><![CDATA[A new Office of Sustainable Communities is being created within the U.S. Environmental Protection Agency to help communities take an integrated approach to making environmental, housing and transportation decisions. ]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2010/02/neighborhoods-get-federal-help-with-brownfields-housing-transport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvard inks wind power deal</title>
		<link>http://www.sundancechannel.com/sunfiltered/2009/11/harvard-wind-power/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2009/11/harvard-wind-power/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 20:30:32 +0000</pubDate>
		<dc:creator>Jeff McIntire-Strasburg</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[harvard]]></category>
		<category><![CDATA[power purchase agreement]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.sundancechannel.com/sunfiltered/?p=27323</guid>
		<description><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-27344  aligncenter" src="http://media.sundancechannel.com/UPLOADS/blog/wordpress/images/2009/11/wind-farm.jpg" alt="wind-farm" width="500" height="333" /></p>

If you've gone as far as pricing a <a href="http://www.sundancechannel.com/sunfiltered/2009/06/five-critical-questions-to-ask-before-installing-that-home-wind-turbine/">renewable energy system</a> for your home, you may have suffered a bit of sticker shock: solar and wind systems can easily run $20,000 -- $40,000 before any incentives. Now, imagine the prices on systems for large businesses and institutions. It's no wonder that these big players have sought out alternatives to buying systems outright, and often entered into power purchase agreements (or PPAs) for energy produced by technology owned by others.

Harvard University went this route yesterday when it signed a contract with Boston-based wind energy developer <a href="http://www.firstwind.com/">First Wind</a>.]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2009/11/harvard-wind-power/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Big dig house</title>
		<link>http://www.sundancechannel.com/sunfiltered/2009/07/big-dig-house/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2009/07/big-dig-house/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 21:22:19 +0000</pubDate>
		<dc:creator>Matthew Rodriguez</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Big Dig]]></category>
		<category><![CDATA[Boston]]></category>

		<guid isPermaLink="false">http://www.sundancechannel.com/sunfiltered/?p=20713</guid>
		<description><![CDATA[I really &#8220;dig&#8221; this beautiful house designed by architects at Single Speed Design and built with material salvaged and reutilized from Boston&#8217;s infamous and epic &#8220;Big Dig,&#8221; the most expensive highway project in US history. Originally estimated in 1985 to cost $2.5 billion, by 2008 the Big Dig&#8217;s bill ran upwards of $22 billion. The [...]]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2009/07/big-dig-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

