<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sundance Channel</title>
	<atom:link href="http://www.sundancechannel.com/sunfiltered/tag/architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sundancechannel.com/sunfiltered</link>
	<description>Fresh culture daily.</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:20:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Green tech finds: Architects to the rescue!</title>
		<link>http://www.sundancechannel.com/sunfiltered/2012/01/green-tech-finds-architects/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2012/01/green-tech-finds-architects/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:22:14 +0000</pubDate>
		<dc:creator>Jeff McIntire-Strasburg</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[asian carp]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[great lakes]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[plug-in hybrid]]></category>
		<category><![CDATA[prefab buildings]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[textiles]]></category>
		<category><![CDATA[volt]]></category>

		<guid isPermaLink="false">http://www.sundancechannel.com/sunfiltered/?p=65203</guid>
		<description><![CDATA[<p style="text-align: center;"><a href="http://www.sundancechannel.com/sunfiltered/wp-content/uploads/bicycle-seat-diy.jpg"><img class="size-full wp-image-65225  aligncenter" src="http://www.sundancechannel.com/sunfiltered/wp-content/uploads/bicycle-seat-diy.jpg" alt="diy bicycle seat" width="500" height="346" /></a></p>
Can good design save the world? Well, maybe the Great Lakes, anyway. That, plus community-based solar, clothing recycling, and more: your green tech finds for the week.

<strong>The DIY bike seat: </strong>Ever wanted a second seat on your bicycle, without investing in a tandem? Or just carrying space without a trailer? Israeli designer Yael Livneh has you covered with his concept made from a used plastic milk crate. He's entered the concept in <a href="http://www.designboom.com/weblog/cat/8/view/11672/two-go-by-yael-livneh-seoul-cycle-design-competition-shortlisted-entry.html">Designboom's Seoul Cycle Design competition</a>. (via <a href="http://unconsumption.tumblr.com/post/14977435302/two-go-by-yael-livneh-seoul-cycle-design">Unconsumption</a> and <a href="https://twitter.com/#!/Dothegreenthing/status/154644532141637632">@dothegreenthing</a>)

<strong>Occupy the sun:</strong> We generally think of solar power as something that individual home and building owners do, but <a href="http://www.csrwire.com/blog/posts/261-citizen-power-goes-solar">Francesca Rheannon at CSRWire</a> takes a look at community-based efforts to adopt solar technology.]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2012/01/green-tech-finds-architects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Dish: Pantone for Visa &amp; the biggest dining table ever</title>
		<link>http://www.sundancechannel.com/sunfiltered/2011/12/design-dish-pantone-for-visa-the-biggest-dining-table-ever/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2011/12/design-dish-pantone-for-visa-the-biggest-dining-table-ever/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 20:45:34 +0000</pubDate>
		<dc:creator>Blair Pfander</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Giant Dining Table]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[pantone]]></category>
		<category><![CDATA[The Jerk]]></category>
		<category><![CDATA[Visa]]></category>

		<guid isPermaLink="false">http://www.sundancechannel.com/sunfiltered/?p=63435</guid>
		<description><![CDATA[<p style="text-align: center;"><a href="http://www.sundancechannel.com/sunfiltered/wp-content/uploads/chinalibrary1.jpg"><img class="size-full wp-image-63444  aligncenter" src="http://www.sundancechannel.com/sunfiltered/wp-content/uploads/chinalibrary1.jpg" alt="" width="440" height="330" /></a></p>
<a href="http://www.designboom.com/weblog/cat/9/view/18031/li-xiaodong-atelier-liyuan-library.html" target="_blank"><strong>The Liyuan Library:</strong></a> I'm a sucker for unusual library spaces, and this new construction in Huairou, China hits all the sweet spots. Tucked away in a small mountain village, the long, narrow structure blends into its surroundings with a reed-like outer layer that still allows for sunlight to trickle inside.]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2011/12/design-dish-pantone-for-visa-the-biggest-dining-table-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Dish: Miami gets the rainbow effect &amp; McLaren&#8217;s new yin-yang factory</title>
		<link>http://www.sundancechannel.com/sunfiltered/2011/11/design-dish-miami-gets-the-rainbow-effect-mclarens-new-yin-yang-factory/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2011/11/design-dish-miami-gets-the-rainbow-effect-mclarens-new-yin-yang-factory/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 19:00:05 +0000</pubDate>
		<dc:creator>Blair Pfander</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Art Basel]]></category>
		<category><![CDATA[Christopher Janney]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Mclaren]]></category>
		<category><![CDATA[Miami Airport]]></category>

		<guid isPermaLink="false">http://www.sundancechannel.com/sunfiltered/?p=62405</guid>
		<description><![CDATA[<p style="text-align: center;"><a href="http://www.sundancechannel.com/sunfiltered/wp-content/uploads/chrisjanneyartbasel.jpg"><img class="size-full wp-image-62406  aligncenter" src="http://www.sundancechannel.com/sunfiltered/wp-content/uploads/chrisjanneyartbasel.jpg" alt="" width="439" height="330" /></a></p>
<strong><a href="http://www.phaidon.com/agenda/design/events/2011/november/29/final-call-for-passengers-travelling-to/" target="_blank">Coming Up Rainbow</a><a href="http://www.phaidon.com/agenda/design/events/2011/november/29/final-call-for-passengers-travelling-to/" target="_blank">s</a></strong>: After his first installation was removed in 2002 due to tightened 9/11 security measures, multimedia artist Christopher Janney is installing his colorful glass tiles in an overpass at Miami International Airport just in time for Art Basel...]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2011/11/design-dish-miami-gets-the-rainbow-effect-mclarens-new-yin-yang-factory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Dish: Winemaking at home &amp; chairs that flip</title>
		<link>http://www.sundancechannel.com/sunfiltered/2011/11/design-dish-winemaking-at-home-chairs-that-flip/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2011/11/design-dish-winemaking-at-home-chairs-that-flip/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 18:03:14 +0000</pubDate>
		<dc:creator>Blair Pfander</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[clubhouse]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[speed-skaters]]></category>

		<guid isPermaLink="false">http://www.sundancechannel.com/sunfiltered/?p=61825</guid>
		<description><![CDATA[<p style="text-align: center;"><a href="http://www.sundancechannel.com/sunfiltered/wp-content/uploads/flipchairs1.jpg"><img class="size-full wp-image-61848  aligncenter" src="http://www.sundancechannel.com/sunfiltered/wp-content/uploads/flipchairs1.jpg" alt="" width="439" height="329" /></a></p>
<a href="http://www.designboom.com/weblog/cat/8/view/17639/convertible-furniture-flip-by-daisuke-motogi.html" target="_blank"><strong>Flip Chairs</strong></a>: Each of Daisuke Motogi's candy-colored chairs can be flipped upside down or sideways to create new seating options. A high-backed chair becomes a low seat, or a lounger becomes a rocking chair. Come to think of it, it's about time the rocking chair had a design makeover...]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2011/11/design-dish-winemaking-at-home-chairs-that-flip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five ways to get green-washed (in a really good way)</title>
		<link>http://www.sundancechannel.com/sunfiltered/2011/11/five-ways-to-get-green-washed-in-a-really-good-way/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2011/11/five-ways-to-get-green-washed-in-a-really-good-way/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 20:30:04 +0000</pubDate>
		<dc:creator>Perrin Drumm</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[biome]]></category>
		<category><![CDATA[Flowerbed Hotel]]></category>
		<category><![CDATA[landscaping]]></category>
		<category><![CDATA[terrarium]]></category>
		<category><![CDATA[Wilder Quarterly]]></category>

		<guid isPermaLink="false">http://www.sundancechannel.com/sunfiltered/?p=61488</guid>
		<description><![CDATA[<p style="text-align: center;"><a href="http://www.sundancechannel.com/sunfiltered/wp-content/uploads/Wilder-Quarterly.png"><img class="aligncenter size-full wp-image-61492" title="Wilder Quarterly" src="http://www.sundancechannel.com/sunfiltered/wp-content/uploads/Wilder-Quarterly.png" alt="" width="362" height="521" /></a></p>
<a href="http://issuu.com/wilderquarterly/docs/wilder_final?viewMode=magazine" target="_blank">All the flora that's fit to print</a>: People are always talking about how print is dead, but things must be looking up for the ink and paper world (Style.com just launched a print version, and <em>Vogue</em>'s sales continue to rise). That, or <em>Wilder Quarterly</em>, a new magazine "for people enthralled by the natural world," is just a ballsy move. But with photography and layouts as gorgeous as the ones in all the fancy cookbooks I can't afford, here's hoping this one's here to stay.]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2011/11/five-ways-to-get-green-washed-in-a-really-good-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Dish: A city made of bubbles &amp; a toxic underground village</title>
		<link>http://www.sundancechannel.com/sunfiltered/2011/11/design-dish-a-city-made-of-bubbles-a-toxic-underground-village/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2011/11/design-dish-a-city-made-of-bubbles-a-toxic-underground-village/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 17:05:07 +0000</pubDate>
		<dc:creator>Blair Pfander</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Arnaud Lapierre]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Pritzker Prize]]></category>

		<guid isPermaLink="false">http://www.sundancechannel.com/sunfiltered/?p=60829</guid>
		<description><![CDATA[<p style="text-align: center;"><a href="http://www.sundancechannel.com/sunfiltered/wp-content/uploads/beijingarchitecture.jpg"><img class="size-full wp-image-60841  aligncenter" src="http://www.sundancechannel.com/sunfiltered/wp-content/uploads/beijingarchitecture.jpg" alt="" width="439" height="330" /></a></p>
<a href="http://www.phaidon.com/agenda/architecture/picture-galleries/2010/february/25/beijing-to-host-next-years-pritzker-architecture-prize/" target="_blank"><strong>Pritzker Prize to be Given in Beijing</strong></a>: With its explosive recent development, Beijing has become an appealing spot for the world's most influential architects and designers. It's no surprise then that the prestigious Pritzker Prize - sometimes referred to as the "Nobel Prize" of architecture - will be awarded in Beijing next year...]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2011/11/design-dish-a-city-made-of-bubbles-a-toxic-underground-village/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Dish: Performance architecture &amp; design solutions for the 99%</title>
		<link>http://www.sundancechannel.com/sunfiltered/2011/10/design-dish-performance-architecture-design-solutions-for-the-99/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2011/10/design-dish-performance-architecture-design-solutions-for-the-99/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 17:15:02 +0000</pubDate>
		<dc:creator>Blair Pfander</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[cooper-hewitt]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Design for the 99%]]></category>
		<category><![CDATA[Volcanic Heater]]></category>
		<category><![CDATA[Zaha Hadid]]></category>

		<guid isPermaLink="false">http://www.sundancechannel.com/sunfiltered/?p=60479</guid>
		<description><![CDATA[<p style="text-align: center;"><a href="http://www.sundancechannel.com/sunfiltered/wp-content/uploads/performancearchitecture.jpg"></a><a href="http://www.sundancechannel.com/sunfiltered/wp-content/uploads/performancearchitecture1.jpg"><img class="size-full wp-image-60491  aligncenter" src="http://www.sundancechannel.com/sunfiltered/wp-content/uploads/performancearchitecture1.jpg" alt="" width="440" height="330" /></a><strong><a href="http://alexschweder.com/" target="_blank"></a></strong></p>
<a style="font-weight: bold;" href="http://alexschweder.com/" target="_blank">Alex Schweder's "Performance" Architecture</a>:<strong> </strong>Architect Alex Schweder is credited with the invention of "performance architecture," which broadly refers to small, occupied spaces that challenge our preconceived notions of shelter. Many of Schweder's works are built within existing spaces, appealing to my childhood obsession with forts. Among my favorites are the inflatable plastic creations, including "sac of rooms all day long," which looks like a big, warped playhouse.
<p style="text-align: center;"><a href="http://www.sundancechannel.com/sunfiltered/wp-content/uploads/designforthe99.png"><img class="size-full wp-image-60492  aligncenter" src="http://www.sundancechannel.com/sunfiltered/wp-content/uploads/designforthe99.png" alt="" width="483" height="302" /></a></p>
<strong><a href="http://designother90.org/cities/home" target="_blank">Design with the Other 99%: C</a><a href="http://designother90.org/cities/home" target="_blank">ities</a></strong>: Now on view at the United Nations Headquarters in New York City, "Design with the Other 99%" showcases the most promising design and technological innovations coming out of the world's cities and over-crowded slums...]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2011/10/design-dish-performance-architecture-design-solutions-for-the-99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best of Kickstarter, 10/24</title>
		<link>http://www.sundancechannel.com/sunfiltered/2011/10/best-of-kickstarter-1024/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2011/10/best-of-kickstarter-1024/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 19:00:02 +0000</pubDate>
		<dc:creator>Blair Pfander</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[cupcakes]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Hybrid City]]></category>
		<category><![CDATA[Kickstarter]]></category>
		<category><![CDATA[Papa Pinata]]></category>

		<guid isPermaLink="false">http://www.sundancechannel.com/sunfiltered/?p=60347</guid>
		<description><![CDATA[<p style="text-align: center;"><a href="http://www.sundancechannel.com/sunfiltered/wp-content/uploads/imaginedcitieslead.jpg"><img class="size-full wp-image-60349  aligncenter" src="http://www.sundancechannel.com/sunfiltered/wp-content/uploads/imaginedcitieslead.jpg" alt="" width="439" height="330" /></a></p>
We scoured the pages of <a href="http://www.kickstarter.com/" target="_blank">Kickstarter</a> to bring you this week’s best projects. Have a great Kickstarter   project of your own or see one you think deserves some extra attention?   Let us know about it the comments and we may just feature it in our weekly roundup.

<strong>DESIGN</strong>

<a style="font-weight: bold;" href="http://www.kickstarter.com/projects/hitheryon/the-id-of-the-grid?ref=category" target="_blank">Imagined Cities</a>:<strong> </strong>Architecture collective Hither Yon is calling for images of intimate  and inspiring spaces (be it the house where you grew up or the church your  parents were married in), which they will then manipulate and re-attach  to form a "hybrid" city. From these renderings, the collective plans to create a three-dimensional  model of the unusual metropolis for display in a Berlin gallery...]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2011/10/best-of-kickstarter-1024/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eero Saarinen&#8217;s TWA Flight Center revived for three short hours</title>
		<link>http://www.sundancechannel.com/sunfiltered/2011/10/eero-saarinens-twa-terminal-revived-for-three-short-hours/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2011/10/eero-saarinens-twa-terminal-revived-for-three-short-hours/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 18:00:07 +0000</pubDate>
		<dc:creator>Blair Pfander</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Eero Saarinen]]></category>
		<category><![CDATA[Open House New York]]></category>
		<category><![CDATA[TWA]]></category>
		<category><![CDATA[twa flight center]]></category>

		<guid isPermaLink="false">http://www.sundancechannel.com/sunfiltered/?p=60291</guid>
		<description><![CDATA[<p style="text-align: center;"><a href="http://www.sundancechannel.com/sunfiltered/wp-content/uploads/TWAterminallead.jpg"><img class="size-full wp-image-60309  aligncenter" src="http://www.sundancechannel.com/sunfiltered/wp-content/uploads/TWAterminallead.jpg" alt="" width="439" height="330" /></a></p>
The swinging '60s wouldn't have been half as groovy without Eero Saarinen's spectacular<a href="http://www.archiplanet.org/buildings/TWA_at_New_York.html" target="_blank"> TWA Flight Center at JFK airport</a>. Completed in 1962, the terminal became an icon of modern architecture as well as the glamorous "jet set" experience. With its spaceship-like exterior and strangely curved staircases and walls, the terminal was meant to capture the drama and excitement of flight itself. Though he died shortly before it was opened to the public, the architect is said to have remarked, rather prophetically, "if anything happened, and they had to stop work right now and just leave  it in this state, I think it would make a beautiful ruin, like the Baths  of Caracalla."

Saarinen's terminal was declared a landmark in 1994, but closed abruptly  after 9/11 due to...]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2011/10/eero-saarinens-twa-terminal-revived-for-three-short-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green tech finds, 10/20/11</title>
		<link>http://www.sundancechannel.com/sunfiltered/2011/10/green-tech-finds-102011/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2011/10/green-tech-finds-102011/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 19:17:25 +0000</pubDate>
		<dc:creator>Jeff McIntire-Strasburg</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[chevy volt]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[plug-in hybrid]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[toyota prius]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.sundancechannel.com/sunfiltered/?p=60233</guid>
		<description><![CDATA[<p style="text-align: center;"><iframe width="560" height="315" src="http://www.youtube.com/embed/TSH-nUrt3js" frameborder="0" allowfullscreen></iframe></p>

Underground skyscrapers, smart windows and more problems with natural gas drilling: Your green tech finds for the week.

<strong>Charge your car with your phone</strong>:<strong> </strong>Well, not exactly, but <a href="http://www.greenbiz.com/news/2011/10/19/ibm-expands-smart-grid-work-ev-charging-app-ecogrid-partnership" target="_blank">a new app</a> developed by IBM and Swiss utility EKZ allows for better management of when your electric vehicle is charged and what sources of energy are used to charge it. Find out more in the video above. (via <a href="http://twitter.com/#!/greeneconpost/status/126740935936716800" target="_blank">@greeneconpost</a>)

<strong>The grain silo hotel</strong>:<strong> </strong>While not as green as it could be (because the structures used were built for the project), <a href="http://www.fastcodesign.com/1665222/a-family-turns-grain-silos-into-a-set-of-hotel-suites" target="_blank">Silo Stay</a>, a nine-unit New Zealand hotel built from grain silos...]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2011/10/green-tech-finds-102011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;Low-Line,&#8221; an underground park for NYC</title>
		<link>http://www.sundancechannel.com/sunfiltered/2011/10/the-low-line-an-underground-park-for-nyc/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2011/10/the-low-line-an-underground-park-for-nyc/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 15:42:24 +0000</pubDate>
		<dc:creator>Blair Pfander</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Highline]]></category>
		<category><![CDATA[James Ramsay]]></category>
		<category><![CDATA[Low Line]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[RAAD]]></category>

		<guid isPermaLink="false">http://www.sundancechannel.com/sunfiltered/?p=59971</guid>
		<description><![CDATA[<p style="text-align: center;"><a href="http://www.sundancechannel.com/sunfiltered/wp-content/uploads/thelowlinelead1.jpg"><img class="size-full wp-image-59975  aligncenter" src="http://www.sundancechannel.com/sunfiltered/wp-content/uploads/thelowlinelead1.jpg" alt="" width="440" height="330" /></a></p>
Okay, I'll admit it. Whenever someone from out of town starts asking me about the Highline and whether or not it's <em>really</em> as cool as it looks, I feel very proud to live in New York. Because yes, it's exactly as cool as it looks (actually, it's cooler, because they sell gourmet popsicles now, and I love me some popsicles), and it's pretty neat to live in a place that would invest millions of dollars in a beautifully designed piece of urban revitalization. I mean, just look at it: it's a park <em>suspended over New York City. </em>The future is now!]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2011/10/the-low-line-an-underground-park-for-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Dish: Moleskine launches a logo competition, Frank Gehry&#8217;s latest for Louis Vuitton</title>
		<link>http://www.sundancechannel.com/sunfiltered/2011/10/design-dish-moleskine-launches-a-logo-competition-frank-gehrys-latest-for-louis-vuitton/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2011/10/design-dish-moleskine-launches-a-logo-competition-frank-gehrys-latest-for-louis-vuitton/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 19:14:00 +0000</pubDate>
		<dc:creator>Blair Pfander</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Floating Orchestra]]></category>
		<category><![CDATA[frank gehry]]></category>
		<category><![CDATA[Freize Art Fair]]></category>

		<guid isPermaLink="false">http://www.sundancechannel.com/sunfiltered/?p=59838</guid>
		<description><![CDATA[<p style="text-align: center;"><a href="http://www.sundancechannel.com/sunfiltered/wp-content/uploads/frankgehrylouisvuitton.jpg"><img class="size-full wp-image-59848  aligncenter" src="http://www.sundancechannel.com/sunfiltered/wp-content/uploads/frankgehrylouisvuitton.jpg" alt="" width="439" height="330" /></a></p>
<a style="font-weight: bold;" href="http://www.fondationlouisvuitton.fr/accueil.html" target="_blank">Frank Gehry's LVMH Sail Boat</a>:<strong> </strong>After a few <a href="http://www.worldarchitecturenews.com/index.php?fuseaction=wanappln.projectview&#38;upload_id=15814" target="_blank">legal setbacks and delays</a>,  Frank Gehry's design for the Louis Vuitton Foundation for Creation (a  fancy name for the building that will house CEO Bernard Arnaut's giant  personal art collection) is scheduled for completion next year. At  130,000 square feet, the structure is designed to look like a white  sailing ship standing alone in a forest. To create the unique curvature  of the massive white panels (or "sails"), Gehry and his team worked with  Moulage Sous Vide technology, a new technique that allows the designer  to create concrete molds from computer-generated 3D models...]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2011/10/design-dish-moleskine-launches-a-logo-competition-frank-gehrys-latest-for-louis-vuitton/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Design Dish: See-thru airplanes, Archtober and Mexico&#8217;s inverted skyscraper</title>
		<link>http://www.sundancechannel.com/sunfiltered/2011/10/design-dish-see-thru-airplanes-archtober-and-mexicos-inverted-skyscraper/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2011/10/design-dish-see-thru-airplanes-archtober-and-mexicos-inverted-skyscraper/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 17:30:49 +0000</pubDate>
		<dc:creator>Blair Pfander</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Airbus]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Dreamliner]]></category>
		<category><![CDATA[Inverted Skyscraper]]></category>

		<guid isPermaLink="false">http://www.sundancechannel.com/sunfiltered/?p=59382</guid>
		<description><![CDATA[<p style="text-align: center;"><a href="http://www.sundancechannel.com/sunfiltered/wp-content/uploads/airbusconceptcabin.jpg">
<img class="size-full wp-image-59409  aligncenter" src="http://www.sundancechannel.com/sunfiltered/wp-content/uploads/airbusconceptcabin.jpg" alt="" width="439" height="330" /></a></p>
From the coolest new products to dramatic feats of engineering, here's what has us excited in the design world this week.

<a href="http://www.latimes.com/business/la-fi-cover-jet-revolution-20111002,0,7915062.story?page=2&#38;obref=obnetwork" target="_blank">The Boeing Dreamliner</a>: Airplanes have looked more or less the same since the 1960s, but this week Airbus revealed plans for a super slick new generation of planes with a transparent "skeleton" structures, allowing for unobstructed views of the surrounding sky. Think of it as the flying version of those glass-bottom submarines at Disneyworld. The planes won't roll out until 2050, which means I'll have to stay all excited about this until I'm in a nursing home.]]></description>
		<wfw:commentRss>http://www.sundancechannel.com/sunfiltered/2011/10/design-dish-see-thru-airplanes-archtober-and-mexicos-inverted-skyscraper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abramovich&#8217;s art island to include outdoor hot tub</title>
		<link>http://www.sundancechannel.com/sunfiltered/2011/09/abramovichs-art-island-to-include-outdoor-hot-tub/</link>
		<comments>http://www.sundancechannel.com/sunfiltered/2011/09/abramovichs-art-island-to-include-outdoor-hot-tub/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 18:01:52 +0000</pubDate>
		<dc:creator>Blair Pfander</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Roman Abramovich]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.sundancechannel.com/sunfiltered/?p=59076</guid>
		<description><![CDATA[<p style="text-align: center;"><a href="http://www.sundancechannel.com/sunfiltered/wp-content/uploads/ambramovichartisland.jpg"><img class="size-full wp-image-59084  aligncenter" src="http://www.sundancechannel.com/sunfiltered/wp-content/uploads/ambramovichartisland.jpg" alt="" width="440" height="329" /></a></p>
